Hamilton is the smallest market in this series and the only one where 100% of permits carry coordinates — 2,337 jobs, every one of them placeable. It is also a small-job market: the median permit states $20,000, the lowest here by a factor of two. Volume is down 7% and screened value down 35% to $897M.
Hamilton reports at monthly granularity rather than by issue date, so this series is monthly totals rather than a daily roll-up. Both count and value ran below 2025 for most of the half.
Every one of the half's 2,337 permits has coordinates, shown here at roughly one-kilometre resolution. Nothing is missing from this map.
This feed does not carry an applicant or contractor name at all.
Builtie resolves the firms behind a project from company and decision-maker records rather than from the permit form alone, so this gap constrains this page — not the platform. Ask for live sample projects in this market and you will see named companies against them.
| Type | Permits | Value |
|---|---|---|
| Single Family Dwelling | 1,040 | $110M |
| Single House, Single Detached Home, Bungalow, Linked | 205 | $56M |
| Apartment, Apartment Building, Duplex, Triplex, Quadruple | 93 | $76M |
| Wall Sign | 83 | $1M |
| Single Detached Dwelling with Internal Additional Dwelling | 71 | $6M |
| Class 4 - Leaching Bed System | 57 | $3M |
| Single Detached Dwelling with internal ADU | 42 | $4M |
| Retail Complex (Plaza, Mall, Shopping Center) | 40 | $21M |
Ranked by the construction cost stated on the permit, after the value screen described in the methodology. These are single permits, not whole developments — a tower can appear as several.
| # | Work | Applicant | Stated cost |
|---|---|---|---|
| 1 | New Construction60 Glover Road | — | $214.7M |
| 2 | New Construction374 Skinner Road | — | $39.2M |
| 3 | New Construction525 Stone Church Road East | — | $35.0M |
| 4 | New Construction188 Cannon Street East | — | $33.0M |
| 5 | New Construction315 James Street North | — | $28.0M |
| 6 | New Construction80 Alway Road | — | $27.0M |
| 7 | Alteration237 Barton Street East | — | $22.6M |
| 8 | Foundation374 Skinner Road | — | $22.0M |
| 9 | Alteration999 Upper Wentworth Street | — | $14.5M |
| 10 | Addition (NR)1390 Burlington Street East | — | $14.0M |
Permit counts are directly comparable. Dollar figures are not fully comparable across borders and jurisdictions — each city defines "construction value" its own way, and the coverage column shows how many of its permits state one at all. A market is marked withheld where that share is too low to stand behind.
| Market | Permits | YoY | Screened value | Avg per costed permit | Cost coverage |
|---|---|---|---|---|---|
| New York | 53,624 | n/a | $17.14B | $376K | 85% |
| Miami | 20,481 | +0% | $9.88B | $495K | 97.4% |
| Austin | 14,915 | -2% | withheld | n/a | 7% |
| Calgary | 9,603 | -14% | $2.93B | $333K | 91.6% |
| Nashville | 4,287 | -1% | $1.69B | $394K | 100% |
| Chicago | 3,667 | -1% | $4.88B | $1.3M | 100% |
| Seattle | 3,011 | -1% | $1.80B | $604K | 99.1% |
| Hamiltonthis report | 2,337 | -7% | $897M | $405K | 94.7% |
| Vancouver | 2,036 | -9% | $3.11B | $1.6M | 98.2% |
A report is only worth the disclosure attached to it. This is the whole of it.
$1,000,000,000, and any value at or above $10,000,000 that repeats on five or more permits in the same city — a parent project total stamped onto its sub-permits, which would otherwise be counted once per sub-permit. No permit in this market tripped either rule. A percentile trim was tested and rejected: it cannot tell a corrupt value from a genuine large tower.Builtie's coverage is North America wide and it is not uniform, because permit data quality is set by what each municipality publishes. The Greater Toronto Area remains the deepest market for project, builder and decision-maker data. Ask us for live sample projects in Hamilton before you take any number here on trust — that is the right test, and we would rather you ran it.
Unlocking the full Hamilton report…