Volume is flat year over year and screened value is up 6% to $9.88B. What makes Miami-Dade different is who files: after Lennar, the top of the applicant table is plumbers, electricians and mechanical contractors pulling their own permits, and 4,363 permits — better than one in five — are pulled by the property owner directly.
Permit counts sit in a tight 3,000 to 3,800 band every month across both years. The value line is the one that moved, and it moved without the count moving with it — the same number of jobs, worth more each.
Not one Miami permit in the half carries coordinates, so there is no map to draw.
Geocoding this feed is queued work, not a limit of the source: the permits carry addresses, they simply have not been resolved to coordinates yet. Every other number on this page is unaffected — the map is the only section that depends on the field.
Lennar Homes leads the firm table, then the list turns into subcontractors — Leza's Plumbing, Strada Services, Arnold J Electric. A trade reading this list is looking at its own competitive set as much as at a customer list, and the 4,363 owner-pulled permits underneath it are jobs with no contractor of record at all yet.
| # | Applicant of record | Permits | Screened value |
|---|---|---|---|
| 1 | LENNAR HOMES LLC | 428 | $91M |
| 2 | LEZA'S PLUMBING CORP | 239 | $35M |
| 3 | STRADA SERVICES INC | 222 | $35M |
| 4 | ARNOLD J ELECTRIC INC | 215 | $26M |
| 5 | KARIBE MECHANICAL SERVICE LLC | 160 | $22M |
| 6 | D R HORTON INC | 135 | $37M |
| 7 | ROOF TILE SPECIALISTS LLC | 119 | $14M |
| 8 | OSCAR AIR CONDITIONING INC | 116 | $22M |
| 9 | VICTORIA ROOFING INCORPORATED | 109 | $15M |
| 10 | FOX ELECTRIC ENTERPRISES INC | 107 | $13M |
| 11 | ENGINEERED SYSTEMS SOLUTIONS LLC | 95 | $4M |
| 12 | SUNSHINE ELECTRICAL CONTRACTORS CORP | 84 | $6M |
| 13 | BLUENEST DEVELOPMENT L.L.C. | 81 | $18M |
| 14 | MESA BROTHERS INC | 63 | $2M |
| 15 | INFINITY AT YOUR SERVICE LLC | 61 | $3M |
| 16 | BUILD PRO CONSTRUCTION INC | 52 | $2M |
| 17 | INTERNATIONAL PLUMBING INC | 52 | $10M |
| 18 | WISE BUILDING TECHNOLOGIES\, LLC | 52 | $21M |
| 19 | ELECTRICAL MASTERS INC | 47 | $5M |
| 20 | WORLDWIDE POOLS OF FL CORP | 47 | $2M |
4,363 of the half's permits — 21% — were filed by the property owner or a named individual rather than a firm. Those jobs have no contractor of record yet, which is the earliest a trade can reach them.
| Type | Permits | Value |
|---|---|---|
| ALTER - INTERIOR | 6,157 | $1.37B |
| NEW | 5,389 | $7.23B |
| ALTER - EXTERIOR | 4,754 | $933M |
| ADDITION - DETACHED | 2,198 | $123M |
| ADDITION - ATTACHED | 1,308 | $171M |
| DEMOLISH | 675 | $58M |
Ranked by the construction cost stated on the permit, after the value screen described in the methodology. These are single permits, not whole developments — a tower can appear as several.
| # | Work | Applicant | Stated cost |
|---|---|---|---|
| 1 | RESIDENTIAL BLDG | OWNER | $264.0M |
| 2 | SITE ACCESS PLAN | JC & ASSOCIATES GROUP INC | $250.0M |
| 3 | NEW CONSTRUCTION | LEMARTEC CORPORATION | $225.0M |
| 4 | NEW CONSTRUCTION | COASTAL CONSTRUCTION OF MIAMI DADE COU | $222.0M |
| 5 | COMMERCIAL OFFUCE | MOSS & ASSOCIATES LLC | $193.0M |
| 6 | NEW CONSTRUCTION | W PROJECTS CONSULTING LLC | $164.0M |
| 7 | NEW CONSTRUCTION MU | KAST CONSTRUCTION COMPANY FLORIDA LLC | $160.0M |
| 8 | PAVEMENT/DAINAGE | CENTRAL CIVIL CONSTRUCTION CO | $112.0M |
| 9 | WATER MAIN | OWNER | $97.9M |
| 10 | SITE PLANS | OWNER | $97.9M |
Permit counts are directly comparable. Dollar figures are not fully comparable across borders and jurisdictions — each city defines "construction value" its own way, and the coverage column shows how many of its permits state one at all. A market is marked withheld where that share is too low to stand behind.
| Market | Permits | YoY | Screened value | Avg per costed permit | Cost coverage |
|---|---|---|---|---|---|
| New York | 53,624 | n/a | $17.14B | $376K | 85% |
| Miamithis report | 20,481 | +0% | $9.88B | $495K | 97.4% |
| Austin | 14,915 | -2% | withheld | n/a | 7% |
| Calgary | 9,603 | -14% | $2.93B | $333K | 91.6% |
| Nashville | 4,287 | -1% | $1.69B | $394K | 100% |
| Chicago | 3,667 | -1% | $4.88B | $1.3M | 100% |
| Seattle | 3,011 | -1% | $1.80B | $604K | 99.1% |
| Hamilton | 2,337 | -7% | $897M | $405K | 94.7% |
| Vancouver | 2,036 | -9% | $3.11B | $1.6M | 98.2% |
A report is only worth the disclosure attached to it. This is the whole of it.
$1,000,000,000, and any value at or above $10,000,000 that repeats on five or more permits in the same city — a parent project total stamped onto its sub-permits, which would otherwise be counted once per sub-permit. 241 Miami permits were screened out this half. A percentile trim was tested and rejected: it cannot tell a corrupt value from a genuine large tower.Builtie's coverage is North America wide and it is not uniform, because permit data quality is set by what each municipality publishes. The Greater Toronto Area remains the deepest market for project, builder and decision-maker data. Ask us for live sample projects in Miami before you take any number here on trust — that is the right test, and we would rather you ran it.
Unlocking the full Miami report…