The largest permit volume Builtie tracks anywhere, and almost none of it is new construction. 86.8% of New York filings in the half are alterations. The new-building line is 6,161 permits — smaller than Austin's. If you sell into new construction here you are fishing in 11% of the market; if you sell into occupied buildings, this is the deepest pool on the continent.
Volume runs 12,000 to 15,000 permits a month with no seasonal collapse — the work is indoors and the buildings are already standing. Note the ingest window: New York permits entered the platform on 27 February 2026, so January and most of February are absent and the half-year total is a four-month count.
14,164 New York permits carry coordinates and not one of them lands in New York. Our geocoder resolved these addresses against an Ontario context, so they plot in southern Ontario instead — a bug on our side, not a gap in the city's data. We check every coordinate against the bounding box of the city it claims to be in, which is why this section is empty rather than showing you a map of the wrong place.
Re-geocoding is queued. Every other number on this page reads from the permit record itself and is unaffected — the map is the only section that depends on coordinates.
This is the single most important thing to understand about New York. The applicant of record is overwhelmingly the filing engineer, expediter or testing lab — Robert Derector Associates is an MEP engineering firm, McHenery is a testing lab, Rigid Structural Design is a structural consultancy. They are not the general contractor, and they are on the job months before one is hired. For a trade, that makes them the earliest reachable relationship in the chain rather than a bad match.
| # | Applicant of record | Permits | Screened value |
|---|---|---|---|
| 1 | Always Fast Services Corp | 718 | $1M |
| 2 | ROBERT DERECTOR ASSOCIATES | 576 | $324M |
| 3 | MCHENERY TESTING LAB | 563 | $7M |
| 4 | RIGID STRUCTURAL DESIGN, LLC | 438 | $4M |
| 5 | VASILIOS ARTEMIOU PE | 436 | $9M |
| 6 | MOMENTUM SOLAR | 402 | $15M |
| 7 | PARKER AND WEST ENGINEERING, PLLC | 393 | $15M |
| 8 | TOM PETERSEN ARCHITECT, LLC | 386 | $20M |
| 9 | MG ENGINEERING D.P.C. | 383 | $77M |
| 10 | Farhad Bassiri-Tehrani | 367 | $30M |
| 11 | FL&M ENGINEERING DESIGN &INSPECTION | 355 | $6M |
| 12 | PAUL PERDEK, PROF. ENG. PLLC | 304 | $2M |
| 13 | Soni Engineering Consulting | 292 | $1M |
| 14 | COSENTINI ASSOCIATES | 272 | $155M |
| 15 | AMA CONSULTING ENGINEERS, PC | 268 | $79M |
| 16 | ASR ENGINEERING PC | 250 | $11M |
| 17 | NY BUILDING ASSOCIATES INC | 247 | $82M |
| 18 | BRIAN ILL DEVELOPMENT LLC | 238 | $12M |
| 19 | ELEVATED ENGINEERING NYC | 231 | n/a |
| 20 | LORING CONSULTING ENGINEERS, INC. | 219 | $139M |
77 of the half's permits — 0% — were filed by the property owner or a named individual rather than a firm. Those jobs have no contractor of record yet, which is the earliest a trade can reach them.
| Type | Permits | Value |
|---|---|---|
| Alteration | 41,724 | $10.97B |
| New Building | 6,161 | $2.03B |
| Alteration CO | 4,828 | $3.96B |
| Full Demolition | 911 | $171M |
Ranked by the construction cost stated on the permit, after the value screen described in the methodology. These are single permits, not whole developments — a tower can appear as several.
| # | Work | Applicant | Stated cost |
|---|---|---|---|
| 1 | MPP#442/NYC DEV HUB FILING: Application filed for renovations to Arthur Ashe Stadium and updated layouts to obtain new CO.122-02 ROOSEVELT AVENUE Queens | MATTHEW L ROSSETTI ARCHITECT PC | $575.1M |
| 2 | HEREBY FILING FOR A NEW MIXED-USE BUILDING DEVELOPED AS TWO TOWERS ON A 5 STORY BASE.495 11 AVENUE Manhattan | GENE KAUFMAN ARCHITECT, PC | $397.3M |
| 3 | Alterations of Altschul consisting of renovations and additions as per plans and supporting documentation filed herein in conjunction with MPP-000004346 CLAREMONT AVENUE Manhattan | PERKINS&WILL ARCHITECTS, PC | $181.5M |
| 4 | Conversion of existing commercial building to residential under Article 1, Chapter 5. Work to include repositioning of existing floor area.111 WALL STREET Manhattan | GENSLER | $154.5M |
| 5 | NYU - LOH - BULK OXYGEN AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY.301 EAST 17 STREET Manhattan | Facility Leaders in Architectural/E | $136.0M |
| 6 | NYU - LOH - MECHANICAL MODIFICATIONS FOR BULK OXYGEN . NO CHANGE IN USE, EGRESS OR OCCUPANCY.301 EAST 17 STREET Manhattan | R.G. VANDERWEIL ENGINEERS, PC | $136.0M |
| 7 | Construct new thirty-three (33) story mixed-use building as per plans filed.71 PRINCE STREET Brooklyn | AUFGANG ARCHITECTS | $132.0M |
| 8 | As per HUB consultation. The expansion project will be designed & classified as an addition to the existing RBSP & will be 9 storiesin height w/ approximately 1150 ST NICHOLAS AVENUE Manhattan | KOHN PEDERSEN FOX | $130.0M |
| 9 | Interior work includes the installation of acoustical window inserts at courtyard-facing rooms. No change to occupancy or use. Structural application number M0325 PARK AVENUE Manhattan | ACHESON DOYLE PARTNERS ARCHITECTS | $115.0M |
| 10 | Construct new thirteen (13) story building as per plans filed.77 KOSCIUSZKO STREET Brooklyn | S. WIEDER ARCHITECT P.C. | $100.0M |
Permit counts are directly comparable. Dollar figures are not fully comparable across borders and jurisdictions — each city defines "construction value" its own way, and the coverage column shows how many of its permits state one at all. A market is marked withheld where that share is too low to stand behind.
| Market | Permits | YoY | Screened value | Avg per costed permit | Cost coverage |
|---|---|---|---|---|---|
| New Yorkthis report | 53,624 | n/a | $17.14B | $376K | 85% |
| Miami | 20,481 | +0% | $9.88B | $495K | 97.4% |
| Austin | 14,915 | -2% | withheld | n/a | 7% |
| Calgary | 9,603 | -14% | $2.93B | $333K | 91.6% |
| Nashville | 4,287 | -1% | $1.69B | $394K | 100% |
| Chicago | 3,667 | -1% | $4.88B | $1.3M | 100% |
| Seattle | 3,011 | -1% | $1.80B | $604K | 99.1% |
| Hamilton | 2,337 | -7% | $897M | $405K | 94.7% |
| Vancouver | 2,036 | -9% | $3.11B | $1.6M | 98.2% |
A report is only worth the disclosure attached to it. This is the whole of it.
$1,000,000,000, and any value at or above $10,000,000 that repeats on five or more permits in the same city — a parent project total stamped onto its sub-permits, which would otherwise be counted once per sub-permit. 33 New York permits were screened out this half. A percentile trim was tested and rejected: it cannot tell a corrupt value from a genuine large tower.Builtie's coverage is North America wide and it is not uniform, because permit data quality is set by what each municipality publishes. The Greater Toronto Area remains the deepest market for project, builder and decision-maker data. Ask us for live sample projects in New York before you take any number here on trust — that is the right test, and we would rather you ran it.
Unlocking the full New York report…