Permits within 1% of last year and screened value down 6% to $1.69B — the most stable market in this series. Underneath that flatness, 43.9% of permits are new construction and 9.2% are demolitions, the second-highest teardown rate here. Nashville is not growing its permit count; it is replacing its building stock.
Between 500 and 900 permits a month, every month, in both years. Nashville also states a construction cost on 100% of its permits — the best value coverage of any market in this series, which makes its dollar line the most trustworthy one here.
2,242 Nashville permits carry coordinates and not one of them lands in Nashville. Our geocoder resolved these addresses against an Ontario context, so they plot in southern Ontario instead — a bug on our side, not a gap in the city's data. We check every coordinate against the bounding box of the city it claims to be in, which is why this section is empty rather than showing you a map of the wrong place.
Re-geocoding is queued. Every other number on this page reads from the permit record itself and is unaffected — the map is the only section that depends on coordinates.
BRPH and Ryan Homes anchor the firm side; Legacy South and Regent Homes are the local residential volume. The 233 permits filed as self-contractor are homeowners acting as their own GC — small jobs, but jobs with no contractor of record yet.
| # | Applicant of record | Permits | Screened value |
|---|---|---|---|
| 1 | BRPH | 186 | $13M |
| 2 | Municipal Inspection Partners | 105 | $64M |
| 3 | NVR, INC. T/A RYAN HOMES | 88 | $33M |
| 4 | LEGACY SOUTH BUILDERS LLC | 85 | $26M |
| 5 | REGENT HOMES | 56 | $14M |
| 6 | amanda tupper | 55 | $47M |
| 7 | MERITAGE HOMES OF TENNESSEE INC | 55 | $21M |
| 8 | ben azzi | 36 | $8M |
| 9 | BEAZER HOMES LLC | 34 | $13M |
| 10 | Tuff Shed | 32 | n/a |
| 11 | WILSON & SONS LAND MANAGEMENT LLC | 27 | n/a |
| 12 | HUFFINE FIRST SERVICE | 26 | $5M |
| 13 | KCG HOMES LLC | 25 | $5M |
| 14 | ORANGE GROVE HOME BUILDERS, LLC | 25 | $3M |
| 15 | DREES PREMIER HOMES INC | 24 | $11M |
| 16 | Lennar Homes | 23 | $13M |
| 17 | atsushi makino | 22 | $8M |
| 18 | DURANTE COMPANIES INC | 22 | n/a |
| 19 | elizabeth hoots | 22 | $5M |
| 20 | COBALT VENTURES LLC | 21 | $9M |
247 of the half's permits — 6% — were filed by the property owner or a named individual rather than a firm. Those jobs have no contractor of record yet, which is the earliest a trade can reach them.
| Type | Permits | Value |
|---|---|---|
| Building Residential - New | 1,741 | $596M |
| Building Commercial - Rehab | 870 | $448M |
| Building Residential - Addition | 516 | $61M |
| Building Residential - Rehab | 441 | $41M |
| Building Demolition Permit | 393 | $15M |
| Building Commercial - Tenant Finish Out | 153 | $215M |
| Building Commercial - New | 139 | $272M |
| Building Commercial - Addition | 34 | $40M |
Ranked by the construction cost stated on the permit, after the value screen described in the methodology. These are single permits, not whole developments — a tower can appear as several.
| # | Work | Applicant | Stated cost |
|---|---|---|---|
| 1 | to conduct interior renovations to 30,000SF of building for seating, restrooms, food and beverage, etc. no change to footprint.1 TERMINAL DR | adam merritt | $53.0M |
| 2 | to construct podium level of parking garage for belle meade plaza. not to be over any easements.4500 HARDING PIKE | beatrice pieri | $36.8M |
| 3 | To construct a new sub surface parking garage for Cheekwood.1200 D FORREST PARK DR | HASTINGS ARCHITECTURE | $33.5M |
| 4 | to conduct rehab to 38,996SF of existing building for data processing hall and support infrastructure. no change to footprint. Third Party Review by Rick “Kyle”420 WOODFOLK AVE | gertrude pieri | $30.5M |
| 5 | To construct 5-story residential dormitory, approximately 137,000 GSF for Vanderbilt University student housing. SWGR #2024103472. prior structures demolished u2401 VANDERBILT PL | Robert A.M. Stern Architects | $30.2M |
| 6 | This is phase 2 of the Central Core Renovation Project consisting of the construction of the new elevator tower and escalators in the airport's central core atr1 TERMINAL DR | david dewees | $30.0M |
| 7 | To construct 4-story residential dormitory, approximately 143,000 GSF for Vanderbilt University student housing. SWGR #2024103472. prior structures demolished u2415 VANDERBILT PL | Robert A.M. Stern Architects | $27.9M |
| 8 | finish out 158 dwelling units in three phases separated by fire barriers. not to be over any easements. need to speak to fire inspector and building inspector a92 WHITE BRIDGE PIKE | lindsey minkoff | $25.9M |
| 9 | to construct parking garage with pool and amenity space on top level. not to be over any easements. pool to be permitted separately.92 WHITE BRIDGE PIKE | lindsey minkoff | $21.6M |
| 10 | Full renovation existing south half, 4th floor Vanderbilt University Hospital (VUH): new walls, doors, ceilings, flooring and MEP infrastructure. Obstetrics pro1211 MEDICAL CENTER DR | BMD Architecture | $19.7M |
Permit counts are directly comparable. Dollar figures are not fully comparable across borders and jurisdictions — each city defines "construction value" its own way, and the coverage column shows how many of its permits state one at all. A market is marked withheld where that share is too low to stand behind.
| Market | Permits | YoY | Screened value | Avg per costed permit | Cost coverage |
|---|---|---|---|---|---|
| New York | 53,624 | n/a | $17.14B | $376K | 85% |
| Miami | 20,481 | +0% | $9.88B | $495K | 97.4% |
| Austin | 14,915 | -2% | withheld | n/a | 7% |
| Calgary | 9,603 | -14% | $2.93B | $333K | 91.6% |
| Nashvillethis report | 4,287 | -1% | $1.69B | $394K | 100% |
| Chicago | 3,667 | -1% | $4.88B | $1.3M | 100% |
| Seattle | 3,011 | -1% | $1.80B | $604K | 99.1% |
| Hamilton | 2,337 | -7% | $897M | $405K | 94.7% |
| Vancouver | 2,036 | -9% | $3.11B | $1.6M | 98.2% |
A report is only worth the disclosure attached to it. This is the whole of it.
$1,000,000,000, and any value at or above $10,000,000 that repeats on five or more permits in the same city — a parent project total stamped onto its sub-permits, which would otherwise be counted once per sub-permit. No permit in this market tripped either rule. A percentile trim was tested and rejected: it cannot tell a corrupt value from a genuine large tower.Builtie's coverage is North America wide and it is not uniform, because permit data quality is set by what each municipality publishes. The Greater Toronto Area remains the deepest market for project, builder and decision-maker data. Ask us for live sample projects in Nashville before you take any number here on trust — that is the right test, and we would rather you ran it.
Unlocking the full Nashville report…