Construction Projects in San Antonio by Address (Page 1 of 2)

Commercial building under construction with a tower crane
Figures read October 20, 2026 from Builtie's permit data.

165 commercial, institutional, industrial and multi-unit residential projects of $1M or more were permitted in San Antonio from January 2025 to October 2026. This page lists addresses 1 to 100 of 165, largest first; each address has its own page with the project, its stage and the trades being bought now. Builtie, a sales automation platform for construction trades, follows these projects' stages and reaches the companies behind them for the trades still to be picked.

Find, qualify, identify, reach Findpermits, planning records,builder posts, site checks Qualifyscored 0 to 100 for yourprofile, stage and territory Identifythe company and the personwho awards the work ReachLinkedIn and email, underyour name, done for you

The same four steps, whether the buyer is a builder, a designer, an owner or a company you want to acquire.

Projects at an address, addresses 1 to 100 of 165

AddressProjectPermitted
5207 Rogers RdCommercial ProjectJune 3, 2026
13210 State Hwy 16 Rd SCommercial ProjectSeptember 4, 2025
13210 Palo Alto RdCommercial ProjectSeptember 4, 2025
12415 Old Corpus Christi RdCommercial ProjectMay 15, 2026
19111 Ih 10 WCommercial ProjectFebruary 6, 2025
1210 E Elmira StCommercial ProjectMay 29, 2025
15407 Lookout RdCommercial ProjectJune 22, 2026
637 N Main AveCampus BuildingMarch 17, 2025
7447 Ingram RdCommercial ProjectFebruary 10, 2026
17626 Bulverde RdCommercial ProjectMarch 12, 2026
1231 E Commerce StCommercial ProjectMarch 16, 2026
23219 N US HwyCommercial ProjectDecember 17, 2025
10210 S ZarzamoraCommercial ProjectJanuary 30, 2026
9934 Nationwide DriveCommercial ProjectMarch 21, 2025
18111 Blanco SpringsCommercial ProjectJanuary 30, 2026
5150 De Zavala RdCommercial ProjectJanuary 28, 2026
15711 La Cantera PkwyCommercial ProjectMay 28, 2026
4750 W Military DrCommercial ProjectJuly 16, 2026
19302 Babcock RdCommercial ProjectJanuary 5, 2026
210 W JosephineCommercial ProjectMay 14, 2025
1910 Rogers RdHealthcare BuildingSeptember 15, 2025
1818 N Alamo StCommercial ProjectNovember 20, 2025
18710 La Cantera TerrCommercial ProjectJuly 31, 2026
410 Probandt StCommercial ProjectNovember 4, 2025
7010 Comanche LandApartment BuildingNovember 24, 2025
3310 Oakwell CourtCommercial ProjectMay 1, 2026
201 W SheridanCommercial ProjectAugust 19, 2025
4253 Jaguar PkwyCommercial ProjectDecember 12, 2025
715 Stadium DrCommercial ProjectMay 28, 2025
9035 Somerset RdCommercial ProjectAugust 5, 2026
1 Lone Star PassCommercial ProjectDecember 2, 2025
5415 Rogers RdCommercial ProjectJanuary 8, 2025
10137 Ih 10 ECommercial ProjectNovember 19, 2025
834 E HildebrandCommercial ProjectApril 2, 2025
7222 Old Corpus Christi RdCommercial ProjectOctober 22, 2025
7223 Snowden RdCommercial ProjectMarch 26, 2025
6219 S New Braunfels AveCommercial ProjectJune 11, 2025
8811 S Flores StTransit FacilityOctober 9, 2025
3500 Magic DrCommercial ProjectFebruary 5, 2025
6039 Babcock RdCommercial ProjectJuly 3, 2025
8719 Floyd CurlCommercial ProjectFebruary 28, 2025
425 San Pedro AveCommercial ProjectFebruary 16, 2026
5590 Tezel RdCommercial ProjectMay 28, 2026
3530 Frontera PkwyCommercial ProjectJune 22, 2026
8715 W Military DrCommercial ProjectJuly 21, 2025
410 Ogden StHealthcare BuildingSeptember 24, 2025
1611 Pinn RdCommercial ProjectMarch 6, 2026
5022 Wiseman BlvdHealthcare BuildingMay 12, 2025
22039 Stonewall PkwyCommercial ProjectMay 8, 2026
10811 Southwell RdCommercial ProjectJune 18, 2026
614 E RamseyCommercial ProjectMay 16, 2025
4804 Fredericksburg RdCommercial ProjectFebruary 2, 2026
2107 Escala ParkwayCommercial ProjectMarch 18, 2025
9800 Hyatt Resort DrCommercial ProjectMay 30, 2025
3326 Oakwell CourtCommercial ProjectJanuary 9, 2025
11030 Ruidosa StCommercial ProjectApril 13, 2026
310 Seascape DrCommercial ProjectNovember 14, 2025
2318 Castroville RdCommercial ProjectMay 28, 2025
19119 Ih 10 WCommercial ProjectJanuary 28, 2025
4115 W Commerce StCommercial ProjectNovember 10, 2025
9800 Fredericksburg RdCommercial ProjectOctober 31, 2025
6539 Eckhert RdCommercial ProjectJune 13, 2025
19130 Talavera RidgeCommercial ProjectJanuary 29, 2026
11300 Nacogdoches RdCommercial ProjectMay 12, 2026
9023 Aero StCommercial ProjectMarch 30, 2026
17702 NW Military HwySchoolOctober 15, 2025
1510 E Sonterra BlvdCommercial ProjectJuly 31, 2026
305 Dora StSeniors' ResidenceJanuary 26, 2026
1104 Mauermann RdCommercial ProjectMay 29, 2025
10811 Ingram RdCommercial ProjectSeptember 18, 2026
14615 Vance Jackson RdCommercial ProjectJanuary 26, 2026
811 N Coker LoopCommercial ProjectApril 21, 2026
10423 Mitra WayCommercial ProjectFebruary 5, 2025
1728 Potosi StCommercial ProjectSeptember 24, 2025
14714 Edgemont DrCommercial ProjectAugust 15, 2025
3110 Roosevelt AveCommercial ProjectSeptember 3, 2026
6220 Culebra RdCommercial ProjectDecember 9, 2025
1431 E Sonterra BlvdCommercial ProjectApril 8, 2025
5050 E HoustonCommercial ProjectDecember 3, 2025
150 SW Military DrCommercial ProjectNovember 13, 2025
1400 W Villaret BlvdCommercial ProjectNovember 14, 2025
5008 Roosevelt AveCommercial ProjectJanuary 27, 2026
6210 Sun Valley DrCommercial ProjectJune 4, 2026
7535 Woodlake PkwyCommercial ProjectJuly 1, 2026
5026 David Edwards DrCommercial ProjectDecember 18, 2025
907 W Theo AveCommercial ProjectAugust 18, 2025
8751 State HwyCommercial ProjectJanuary 1, 2025
6470 Historic Old HwyCommercial ProjectApril 18, 2026
8006 City Base LandingCommercial ProjectSeptember 8, 2026
6215 Britney CircleCommercial ProjectJanuary 2, 2025
11670 Ih 10 ECommercial ProjectSeptember 25, 2026
7114 Stonewall HillCommercial ProjectJune 16, 2026
26719 N US HwyCommercial ProjectJanuary 20, 2026
13307 Culebra RdCommercial ProjectDecember 17, 2025
4802 Ray Bon DrCommercial ProjectDecember 8, 2025
19115 Ih 10 WCommercial ProjectFebruary 6, 2025
12735 Somerset RdCommercial ProjectMarch 16, 2026
12711 Somerset RdRetail BuildingJanuary 27, 2026
9623 W TerminalCommercial ProjectMay 7, 2026
5422 Ih 10 WCommercial ProjectFebruary 20, 2025

1 2 · page 2 →

The data is San Antonio's own building permits. Neighbouring cities issue their own permits and are not in this count. The permit names a contact person; Builtie resolves the company behind it before a project is shown.

What each address page shows

The project and its building type, the permit date, the estimated stage, the trades inside their award window at that stage, and the company named on the permit where the city's permit names the builder. The decision makers and their contacts stay in Builtie.

The largest projects, with their trade timing: San Antonio construction leads by trade. Every market: construction projects by address.

Plans

Builtie's Starter plan is $79 per seat per month (CAD) for 20 projects; Growth is $99 for 50 projects and adds the LinkedIn and email outreach you run yourself. Opening a project spends one credit, and the decision makers, emails, phones and AI call script inside it are included. Your monthly credits reset at each renewal, and extra credit packs are valid for 30 days. The free trial runs 7 days with 10 projects. Custom, where Builtie's team runs the outreach for you, starts from CAD $1,500 a month on top of a Growth seat.

Frequently asked questions

Which construction projects are on this list?

Commercial, institutional, industrial and multi-unit residential projects in San Antonio with a stated cost of $1M or more, permitted since January 2025, one per address. Single houses, duplexes and garden suites are left out. Read October 20, 2026.

What are the largest projects on this page?

5207 Rogers Rd (Commercial Project); 13210 State Hwy 16 Rd S (Commercial Project); 13210 Palo Alto Rd (Commercial Project).

What does Builtie cost?

Starter is $79 per seat per month (CAD) for 20 projects; Growth is $99 for 50 projects and adds LinkedIn and email outreach. There is a 7-day free trial with 10 projects.