Construction Projects in New York City by Address (Page 4 of 13)

1,260 commercial, institutional, industrial and multi-unit residential projects of $1M or more were permitted in New York City from January 2025 to October 2026. This page lists addresses 301 to 400 of 1,260, largest first; each address has its own page with the project, its stage and the trades being bought now. Builtie, a sales automation platform for construction trades, follows these projects' stages and reaches the companies behind them for the trades still to be picked.
The same four steps, whether the buyer is a builder, a designer, an owner or a company you want to acquire.
Projects at an address, addresses 301 to 400 of 1,260
| Address | Project | Permitted | Value |
|---|---|---|---|
| 159-64 Harlem River Drive, Manhattan | 14-Storey Apartment Building Renovation | July 31, 2026 | $1M to $5M |
| 159-20 Harlem River Drive, Manhattan | 14-Storey Apartment Building Renovation | July 31, 2026 | $1M to $5M |
| 95 Amity Street, Brooklyn | Mixed-Use Building Renovation | April 10, 2026 | $1M to $5M |
| 159-26 Harlem River Drive, Manhattan | 14-Storey Apartment Building Renovation | July 31, 2026 | $1M to $5M |
| 159-48 Harlem River Drive, Manhattan | 14-Storey Apartment Building Renovation | July 31, 2026 | $1M to $5M |
| 1881 Walton Avenue, Bronx | Apartment Building Renovation | October 9, 2026 | $1M to $5M |
| 159-70 Harlem River Drive, Manhattan | 14-Storey Apartment Building Renovation | July 31, 2026 | $1M to $5M |
| 1020 Bryant Avenue, Bronx | Apartment Building Renovation | March 19, 2026 | $1M to $5M |
| 156 56 Street, Brooklyn | Parking Structure Renovation | October 16, 2026 | $1M to $5M |
| 7 Saint James Place, Manhattan | Transit Facility Renovation | September 11, 2026 | $1M to $5M |
| 230 West 54 Street, Manhattan | 13-Storey Hotel Renovation | June 1, 2026 | $1M to $5M |
| 195 Hoyt Street, Brooklyn | Apartment Building Renovation | June 16, 2026 | $1M to $5M |
| 435 7 Avenue, Manhattan | Commercial Project Renovation | September 25, 2026 | $1M to $5M |
| 228 North 7 Street, Brooklyn | Apartment Building Renovation | April 27, 2026 | $1M to $5M |
| 2851 Paul Avenue, Bronx | Campus Building Renovation | April 16, 2026 | $1M to $5M |
| 1040 Fifth Avenue, Manhattan | Apartment Building Renovation | July 29, 2026 | $1M to $5M |
| 43 Bleecker Street, Manhattan | Apartment Building Renovation | May 7, 2026 | $1M to $5M |
| 128 Livonia Avenue, Brooklyn | 4-Storey Apartment Building | April 10, 2026 | $1M to $5M |
| 3475 Bivona Street, Bronx | 17-Storey Apartment Building Renovation | March 19, 2026 | $1M to $5M |
| 240 Greenwich Street, Manhattan | Office and Tenant Fit-Out | May 20, 2026 | $1M to $5M |
| 137 Bank Street, Manhattan | Apartment Building Renovation | April 9, 2026 | $1M to $5M |
| 540 First Avenue, Manhattan | Apartment Building Renovation | March 27, 2026 | $1M to $5M |
| 567 Fulton Street, Brooklyn | Apartment Building Renovation | April 21, 2026 | $1M to $5M |
| 53 East 79 Street, Manhattan | Residential Project Renovation | April 6, 2026 | $1M to $5M |
| 5100 Kings Plaza, Brooklyn | Office and Tenant Fit-Out | June 30, 2026 | $1M to $5M |
| 875 Irvine Street, Bronx | Apartment Building Renovation | March 25, 2026 | $1M to $5M |
| 1900 Broadway, Manhattan | Apartment Building Renovation | April 13, 2026 | $1M to $5M |
| 1206 Westchester Avenue, Bronx | Apartment Building Renovation | April 15, 2026 | $1M to $5M |
| 435 East 105 Street, Manhattan | Apartment Building Renovation | April 10, 2026 | $1M to $5M |
| 3112 Bayview Avenue, Brooklyn | Apartment Building Renovation | April 30, 2026 | $1M to $5M |
| 330 East 38 Street, Manhattan | Apartment Building Renovation | June 23, 2026 | $1M to $5M |
| 280 Park Avenue, Manhattan | Office and Tenant Fit-Out | June 8, 2026 | $1M to $5M |
| 1209 Westchester Avenue, Bronx | Apartment Building Renovation | March 19, 2026 | $1M to $5M |
| 130 Beach 120 Street, Queens | 8-Storey Apartment Building | May 7, 2026 | $1M to $5M |
| 15 Little West 12 Street, Manhattan | Office and Tenant Fit-Out | June 24, 2026 | $1M to $5M |
| 1566 Hoe Avenue, Bronx | Apartment Building Renovation | March 18, 2026 | $1M to $5M |
| 560 West 165 Street, Manhattan | Apartment Building Renovation | April 28, 2026 | $1M to $5M |
| 131 West 86 Street, Manhattan | Place of Worship Renovation | June 10, 2026 | $1M to $5M |
| 780 Post Avenue, Staten Island | School Renovation | April 2, 2026 | $1M to $5M |
| 1 Wall Street, Manhattan | Apartment Building Renovation | March 4, 2026 | $1M to $5M |
| 751 Mill Road, Staten Island | Utility Facility Renovation | March 30, 2026 | $1M to $5M |
| 2250 Williamsbridge Road, Bronx | Commercial Project Renovation | June 15, 2026 | $1M to $5M |
| 1485 Vyse Avenue, Bronx | Apartment Building Renovation | March 18, 2026 | $1M to $5M |
| 641 East 13 Street, Manhattan | Apartment Building Renovation | March 23, 2026 | $1M to $5M |
| 1455 Fulton Avenue, Bronx | Apartment Building Renovation | July 10, 2026 | $1M to $5M |
| 7100 Shore Road, Brooklyn | School Renovation | June 12, 2026 | $1M to $5M |
| 155 Bank Street, Manhattan | Apartment Building Renovation | July 16, 2026 | $1M to $5M |
| 383 Pearl Street, Brooklyn | School Renovation | April 22, 2026 | $1M to $5M |
| 904 East 98 Street, Brooklyn | Office-to-Residential Conversion | October 7, 2026 | $1M to $5M |
| 1203 Westchester Avenue, Bronx | Apartment Building Renovation | March 19, 2026 | $1M to $5M |
| 846 Brook Avenue, Bronx | Office-to-Residential Conversion | May 25, 2026 | $1M to $5M |
| 84 North 6 Street, Brooklyn | Apartment Building Renovation | June 30, 2026 | $1M to $5M |
| 61 Broad Street, Manhattan | Office-to-Residential Conversion | April 29, 2026 | $1M to $5M |
| 1429 5 Avenue, Manhattan | Apartment Building Renovation | March 23, 2026 | $1M to $5M |
| 64 Fulton Street, Manhattan | Office-to-Residential Conversion | September 29, 2026 | $1M to $5M |
| 411 West 128 Street, Manhattan | 5-Storey Apartment Building Renovation | April 13, 2026 | $1M to $5M |
| 148 West 129 Street, Manhattan | 6-Storey Apartment Building Renovation | April 13, 2026 | $1M to $5M |
| 37 East 64 Street, Manhattan | Apartment Building Renovation | August 25, 2026 | $1M to $5M |
| 50-09 5 Street, Queens | 6-Storey Apartment Building | July 13, 2026 | $1M to $5M |
| 1107 Fifth Avenue, Manhattan | Apartment Building Renovation | May 12, 2026 | $1M to $5M |
| 79-01 Broadway, Queens | Healthcare Building Renovation | July 8, 2026 | $1M to $5M |
| 1248 White Plains Road, Bronx | Place of Worship | May 14, 2026 | $1M to $5M |
| 2839 West 33 Street, Brooklyn | Apartment Building Renovation | April 30, 2026 | $1M to $5M |
| 415 West 128 Street, Manhattan | 5-Storey Apartment Building Renovation | April 13, 2026 | $1M to $5M |
| 345 East 69 Street, Manhattan | Apartment Building Renovation | March 6, 2026 | $1M to $5M |
| 1080 East 165 Street, Bronx | Apartment Building Renovation | March 19, 2026 | $1M to $5M |
| 1134 East 165 Street, Bronx | Apartment Building Renovation | March 19, 2026 | $1M to $5M |
| 902 Broadway, Manhattan | Apartment Building Renovation | August 26, 2026 | $1M to $5M |
| 60 West 34 Street, Manhattan | Apartment Building Renovation | August 19, 2026 | $1M to $5M |
| 332 West 11 Street, Manhattan | Office-to-Residential Conversion | October 9, 2026 | $1M to $5M |
| 2800 Ocean Parkway, Brooklyn | Office and Tenant Fit-Out | July 28, 2026 | $1M to $5M |
| 254 Stanley Avenue, Brooklyn | Apartment Building Renovation | June 16, 2026 | $1M to $5M |
| 6 Vital Avenue, Brooklyn | Apartment Building Renovation | March 31, 2026 | $1M to $5M |
| 160 West 74 Street, Manhattan | 5-Storey School Renovation | September 9, 2026 | $1M to $5M |
| 1998 Bruckner Boulevard, Bronx | Office and Tenant Fit-Out | September 16, 2026 | $1M to $5M |
| 152 West 36 Street, Manhattan | Office and Tenant Fit-Out | September 3, 2026 | $1M to $5M |
| 2130 Broadway, Manhattan | Hotel Renovation | August 19, 2026 | $1M to $5M |
| 1224 Flushing Avenue, Brooklyn | Office and Tenant Fit-Out | July 24, 2026 | $1M to $5M |
| 26 West 9 Street, Manhattan | Apartment Building Renovation | June 10, 2026 | $1M to $5M |
| 153-33 89 Avenue, Queens | 8-Storey Apartment Building | August 21, 2026 | $1M to $5M |
| 124 East 140 Street, Bronx | Office-to-Residential Conversion | September 9, 2026 | $1M to $5M |
| 2015 Madison Avenue, Manhattan | Apartment Building Renovation | March 13, 2026 | $1M to $5M |
| 955 Park Avenue, Manhattan | Apartment Building Renovation | April 14, 2026 | $1M to $5M |
| 614 2 Avenue, Manhattan | Apartment Building Renovation | May 18, 2026 | $1M to $5M |
| 1091 Longfellow Avenue, Bronx | Apartment Building Renovation | March 25, 2026 | $1M to $5M |
| 309 Avenue Of The Americas, Manhattan | Mixed-Use Building | June 10, 2026 | $1M to $5M |
| 406 West 31 Street, Manhattan | Apartment Building Renovation | May 14, 2026 | $1M to $5M |
| 3020 Williamsbridge Road, Bronx | Apartment Building | March 18, 2026 | $1M to $5M |
| 1395 Lexington Avenue, Manhattan | Apartment Building Renovation | April 22, 2026 | $1M to $5M |
| 475 West 57 Street, Manhattan | Apartment Building Renovation | March 11, 2026 | $1M to $5M |
| 450 West 131 Street, Manhattan | Apartment Building Renovation | February 27, 2026 | $1M to $5M |
| 6 Greene Street, Manhattan | Apartment Building Renovation | October 5, 2026 | $1M to $5M |
| 107 South 6 Street, Brooklyn | 4-Storey Mixed-Use Building Renovation | August 4, 2026 | $1M to $5M |
| 620 East 108 Street, Brooklyn | Apartment Building Renovation | June 16, 2026 | $1M to $5M |
| 372 East 152 Street, Bronx | Apartment Building Renovation | August 5, 2026 | $1M to $5M |
| 370 East 153 Street, Bronx | Apartment Building Renovation | August 5, 2026 | $1M to $5M |
| 790 7 Avenue, Manhattan | Apartment Building Renovation | July 1, 2026 | $1M to $5M |
| 94-43 159 Street, Queens | School Renovation | March 25, 2026 | $1M to $5M |
| 148 39 Street, Brooklyn | Office and Tenant Fit-Out | August 26, 2026 | $1M to $5M |
| 306 North Henry Street, Brooklyn | Office and Tenant Fit-Out | July 10, 2026 | $1M to $5M |
← page 3 · 1 2 3 4 5 6 7 8 9 10 11 12 13 · page 5 →
All five boroughs are in the feed, which has run since February 27, 2026. New York issues separate permits for each trade, so the firm named on a permit is often the trade contractor, an engineer or an expediter rather than the developer. Builtie groups the permits into projects and resolves the owner and builder separately.
What each address page shows
The project and its building type, the permit date, a value band, the estimated stage, the trades inside their award window at that stage, and the company named on the permit where the city's permit names the builder. The decision makers and their contacts stay in Builtie.
The largest projects, with their trade timing: major construction projects in New York City. Every market: construction projects by address.
Plans
Builtie's Starter plan is $79 per seat per month (CAD) for 20 projects; Growth is $99 for 50 projects and adds the LinkedIn and email outreach you run yourself. Opening a project spends one credit, and the decision makers, emails, phones and AI call script inside it are included. Your monthly credits reset at each renewal, and extra credit packs are valid for 30 days. The free trial runs 7 days with 10 projects. Custom, where Builtie's team runs the outreach for you, starts from CAD $1,500 a month on top of a Growth seat.
Frequently asked questions
Which construction projects are on this list?
Commercial, institutional, industrial and multi-unit residential projects in New York City with a stated cost of $1M or more, permitted since January 2025, one per address. Single houses, duplexes and garden suites are left out. Read October 20, 2026.
What are the largest projects on this page?
159-64 Harlem River Drive, Manhattan (14-Storey Apartment Building Renovation); 159-20 Harlem River Drive, Manhattan (14-Storey Apartment Building Renovation); 95 Amity Street, Brooklyn (Mixed-Use Building Renovation).
What does Builtie cost?
Starter is $79 per seat per month (CAD) for 20 projects; Growth is $99 for 50 projects and adds LinkedIn and email outreach. There is a 7-day free trial with 10 projects.
