Embury St, Pacific Palisades: 55 Properties Rebuilding After the 2025 Fire

55 properties on Embury St in Pacific Palisades have building permits since the January 2025 Palisades Fire: 55 new buildings and 0 repairs, additions or alterations. 6 are complete or finaled. Builtie tracks every rebuild permit on the street and the builder behind it.
The same four steps, whether the buyer is a builder, a designer, an owner or a company you want to acquire.
Every rebuild on Embury St
| Address | Rebuild | Building permit | Status |
|---|---|---|---|
| 906 Embury St | New single-family home | May 2, 2025 | Complete |
| 918 Embury St | New single-family home | August 19, 2025 | Likely complete |
| 919 Embury St | New accessory dwelling unit (ADU) | May 8, 2026 | Framing |
| 920 Embury St | New accessory dwelling unit (ADU) | March 20, 2026 | Interior trades |
| 921 Embury St | New single-family home | May 8, 2026 | Foundation |
| 922 Embury St | New single-family home | March 24, 2026 | Interior trades |
| 924 Embury St | New accessory dwelling unit (ADU) | March 24, 2026 | Interior trades |
| 925 Embury St | New single-family home | April 8, 2026 | Interior trades |
| 930 Embury St | New single-family home | June 18, 2025 | Finaled |
| 934 Embury St | New single-family home | January 16, 2026 | Interior trades |
| 935 Embury St | New single-family home | September 24, 2026 | Permitted |
| 938 Embury St | New single-family home | December 8, 2025 | Framing |
| 939 Embury St | New single-family home | December 2, 2025 | Framing |
| 943 Embury St | New single-family home | September 29, 2026 | Excavation |
| 946 Embury St | New single-family home | October 30, 2025 | Framing |
| 947 Embury St | New single-family home | May 27, 2026 | Framing |
| 950 Embury St | New single-family home | October 1, 2025 | Complete |
| 951 Embury St | New single-family home | May 8, 2025 | Complete |
| 954 Embury St | New single-family home | July 14, 2025 | Complete |
| 959 Embury St | New single-family home | April 14, 2026 | Foundation |
| 1000 Embury St | New single-family home | December 3, 2025 | Framing |
| 1007 Embury St | New single-family home with an ADU | September 28, 2026 | Permitted |
| 1014 Embury St | New single-family home | July 30, 2026 | Foundation |
| 1015 Embury St | New accessory dwelling unit (ADU) | August 15, 2025 | Likely complete |
| 1026-1028 Embury St | New single-family home with an ADU | June 24, 2026 | Foundation |
| 1027 Embury St | New single-family home | June 9, 2026 | Framing |
| 1031 Embury St | New single-family home | February 17, 2026 | Framing |
| 1034 Embury St | New single-family home | June 5, 2026 | Framing |
| 1038 Embury St | New single-family home | October 8, 2026 | Permitted |
| 1039 Embury St | New single-family home | April 20, 2026 | Framing |
| 1043 Embury St | New single-family home | March 16, 2026 | Interior trades |
| 1046 Embury St | New single-family home | September 10, 2025 | Likely complete |
| 1050 Embury St | New single-family home | August 14, 2025 | Interior trades |
| 1051 Embury St | New single-family home | February 19, 2026 | Framing |
| 1100 Embury St | New single-family home | December 17, 2025 | Framing |
| 1106 Embury St | New single-family home | February 26, 2026 | Framing |
| 1107 Embury St | New single-family home | July 14, 2025 | Likely complete |
| 1109 Embury St | New accessory dwelling unit (ADU) | September 16, 2025 | Likely complete |
| 1110 Embury St | New single-family home | June 16, 2026 | Foundation |
| 1111 Embury St | New single-family home | September 16, 2025 | Likely complete |
| 1116 Embury St | New single-family home | June 24, 2026 | Foundation |
| 1117 Embury St | New single-family home | August 7, 2026 | Foundation |
| 1120 Embury St | New single-family home | July 14, 2025 | Interior trades |
| 1121 Embury St | New single-family home | April 11, 2025 | Complete |
| 1130 Embury St | New single-family home | September 8, 2025 | Interior trades |
| 1136 Embury St | New single-family home | September 22, 2026 | Permitted |
| 1137 Embury St | New single-family home | August 20, 2025 | Interior trades |
| 1146 Embury St | New single-family home | July 7, 2026 | Foundation |
| 1147 Embury St | New single-family home | July 7, 2025 | Likely complete |
| 1151 Embury St | New single-family home | January 15, 2026 | Finishing |
| 1153 Embury St | New accessory dwelling unit (ADU) | January 15, 2026 | Interior trades |
| 1167 Embury St | New single-family home | April 14, 2026 | Foundation |
| 1169 Embury St | New accessory dwelling unit (ADU) | April 14, 2026 | Framing |
| 1176 Embury St | New single-family home | May 23, 2025 | Interior trades |
| 1177 Embury St | New garage | February 25, 2026 | Framing |
Where they stand: 15 framing, 12 interior trades, 9 foundation, 7 likely complete, 5 complete, 4 permitted, 1 finaled, 1 excavation, 1 finishing.
Builders named on the permits on Embury St: Westside Build LLC (3), T J C Home Builders LLC (3), Watson David Construction Inc (3), Ag Construction And Management Inc (2), Iberian Construction Inc (2), Kempler & Company Incorporated (2).
Every street: the Pacific Palisades fire rebuild tracker. Larger projects across the city: Los Angeles construction projects by address.
Plans
Builtie's Starter plan is $79 per seat per month (CAD) for 20 projects; Growth is $99 for 50 projects and adds the LinkedIn and email outreach you run yourself. Opening a project spends one credit, and the decision makers, emails, phones and AI call script inside it are included. Your monthly credits reset at each renewal, and extra credit packs are valid for 30 days. The free trial runs 7 days with 10 projects. Custom, where Builtie's team runs the outreach for you, starts from CAD $1,500 a month on top of a Growth seat.
Frequently asked questions
How many homes are being rebuilt on Embury St, Pacific Palisades?
55 properties on Embury St have building permits since the January 2025 fire, 55 of them new buildings; 6 are complete or finaled. Read October 20, 2026.
What does Builtie cost?
Starter is $79 per seat per month (CAD) for 20 projects; Growth is $99 for 50 projects and adds LinkedIn and email outreach. There is a 7-day free trial with 10 projects.
