Sunset Blvd, Pacific Palisades: 50 Properties Rebuilding After the 2025 Fire

50 properties on Sunset Blvd in Pacific Palisades have building permits since the January 2025 Palisades Fire: 41 new buildings and 9 repairs, additions or alterations. 4 are complete or finaled. Builtie tracks every rebuild permit on the street and the builder behind it.
The same four steps, whether the buyer is a builder, a designer, an owner or a company you want to acquire.
Every rebuild on Sunset Blvd
| Address | Rebuild | Building permit | Status |
|---|---|---|---|
| 12001 Sunset Blvd | Commercial building repair or alteration | May 8, 2026 | Framing |
| 14100 Sunset Blvd | New building | March 18, 2026 | Interior trades |
| 14238 Sunset Blvd | Home repair or alteration | February 11, 2025 | Likely complete |
| 14370 Sunset Blvd | New single-family home | October 3, 2025 | Likely complete |
| 14744 Sunset Blvd | New single-family home | June 22, 2026 | Foundation |
| 14808 Sunset Blvd | New single-family home | July 31, 2026 | Foundation |
| 14814 Sunset Blvd | New single-family home | June 3, 2026 | Framing |
| 14821 Sunset Blvd | New single-family home with an ADU | October 2, 2026 | Permitted |
| 14831 Sunset Blvd | New accessory dwelling unit (ADU) | May 27, 2026 | Framing |
| 14832 Sunset Blvd | New single-family home | December 18, 2025 | Finishing |
| 14833 Sunset Blvd | New single-family home | May 27, 2026 | Framing |
| 14909 Sunset Blvd | New single-family home | November 7, 2025 | Finishing |
| 14910 Sunset Blvd | New single-family home | February 13, 2026 | Interior trades |
| 14916-14918 Sunset Blvd | New single-family home with an ADU | June 4, 2026 | Foundation |
| 14921 Sunset Blvd | New single-family home | January 27, 2026 | Interior trades |
| 14923 Sunset Blvd | New single-family home | September 23, 2025 | Interior trades |
| 14933 Sunset Blvd | New single-family home | May 20, 2026 | Framing |
| 14934 Sunset Blvd | Home addition | February 26, 2026 | Interior trades |
| 14940 Sunset Blvd | Repair or alteration: revision to an earlier permit | December 12, 2025 | Finaled |
| 14940-14942 Sunset Blvd | New single-family home with an ADU | August 27, 2025 | Interior trades |
| 15005 Sunset Blvd | New single-family home with an ADU | March 2, 2026 | Interior trades |
| 15015 Sunset Blvd | New single-family home | October 13, 2026 | Permitted |
| 15021-15023 Sunset Blvd | New single-family home | September 30, 2025 | Likely complete |
| 15034 Sunset Blvd | New single-family home | December 31, 2025 | Framing |
| 15229 Sunset Blvd | Addition: revision to an earlier permit | June 24, 2026 | Foundation |
| 15235 Sunset Blvd | Commercial building repair or alteration | April 15, 2026 | Finaled |
| 15273 Sunset Blvd | Commercial building repair or alteration | May 13, 2026 | Finaled |
| 15285 Sunset Blvd | Commercial building repair or alteration | July 22, 2026 | Finaled |
| 15415 Sunset Blvd | New commercial building | May 7, 2026 | Foundation |
| 16473-16475 Sunset Blvd | New two-family home | May 26, 2026 | Framing |
| 16537-16541 Sunset Blvd | New single-family home with an ADU | March 4, 2026 | Framing |
| 16605 Sunset Blvd | Commercial building addition | July 17, 2026 | Foundation |
| 16633 Sunset Blvd | New single-family home with an ADU | June 29, 2026 | Foundation |
| 16651 Sunset Blvd | New single-family home with an ADU | June 4, 2026 | Foundation |
| 16701 Sunset Blvd | New single-family home | July 15, 2025 | Likely complete |
| 16711 Sunset Blvd | New single-family home | April 30, 2026 | Foundation |
| 16727 Sunset Blvd | New single-family home with an ADU | October 10, 2026 | Permitted |
| 16735 Sunset Blvd | New single-family home | October 14, 2026 | Permitted |
| 16815-16817 Sunset Blvd | New single-family home | January 13, 2026 | Framing |
| 16819 Sunset Blvd | New accessory dwelling unit (ADU) | October 5, 2025 | Likely complete |
| 16821 Sunset Blvd | New single-family home | October 5, 2025 | Likely complete |
| 16857 Sunset Blvd | New single-family home | September 11, 2026 | Foundation |
| 16863 Sunset Blvd | New single-family home | January 26, 2026 | Framing |
| 16865 Sunset Blvd | New accessory dwelling unit (ADU) | January 26, 2026 | Interior trades |
| 16901 Sunset Blvd | New building: revision to an earlier permit | July 29, 2025 | Likely complete |
| 16907 Sunset Blvd | New single-family home | November 5, 2025 | Finishing |
| 16933 Sunset Blvd | New single-family home | January 5, 2026 | Framing |
| 16935 Sunset Blvd | New accessory dwelling unit (ADU) | January 5, 2026 | Finishing |
| 16963-16965 Sunset Blvd | New single-family home with an ADU | August 14, 2025 | Likely complete |
| 16975 Sunset Blvd | New single-family home | February 5, 2026 | Framing |
Where they stand: 12 framing, 10 foundation, 8 interior trades, 8 likely complete, 4 permitted, 4 finishing, 4 finaled.
Builders named on the permits on Sunset Blvd: T J C Home Builders LLC (3), Precision Construction Experts Inc (2), Meepos Home Builders Inc (1), Shirley Construction Co (1), Dreams Renovation Inc (1), South Coast Construction & Development (1).
Every street: the Pacific Palisades fire rebuild tracker. Larger projects across the city: Los Angeles construction projects by address.
Plans
Builtie's Starter plan is $79 per seat per month (CAD) for 20 projects; Growth is $99 for 50 projects and adds the LinkedIn and email outreach you run yourself. Opening a project spends one credit, and the decision makers, emails, phones and AI call script inside it are included. Your monthly credits reset at each renewal, and extra credit packs are valid for 30 days. The free trial runs 7 days with 10 projects. Custom, where Builtie's team runs the outreach for you, starts from CAD $1,500 a month on top of a Growth seat.
Frequently asked questions
How many homes are being rebuilt on Sunset Blvd, Pacific Palisades?
50 properties on Sunset Blvd have building permits since the January 2025 fire, 41 of them new buildings; 4 are complete or finaled. Read October 20, 2026.
What does Builtie cost?
Starter is $79 per seat per month (CAD) for 20 projects; Growth is $99 for 50 projects and adds LinkedIn and email outreach. There is a 7-day free trial with 10 projects.
