Surfwood Road, Malibu: 24 Properties Rebuilding After the Palisades Fire

24 properties on Surfwood Road in Malibu have fire recovery cases after the January 2025 Palisades Fire: 1 completed, 13 under construction. Builtie follows every rebuild on the street, address by address.
The same four steps, whether the buyer is a builder, a designer, an owner or a company you want to acquire.
Every rebuild on Surfwood Road
| Address | Rebuild | Where it stands |
|---|---|---|
| 3515 Surfwood Road | Single-family home rebuild | Zoning review cleared |
| 3529 Surfwood Road | Single-family home rebuild | Rebuild in construction |
| 3546 Surfwood Road | Single-family home rebuild | Rebuild in construction |
| 3550 Surfwood Road | Single-family home rebuild | Rebuild in construction |
| 3603 Surfwood Road | Single-family home rebuild | Rebuild in construction |
| 3607 Surfwood Road | Single-family home rebuild | Rebuild in construction |
| 3615 Surfwood Road | Single-family home rebuild | Building permit issued |
| 3636 Surfwood Road | Fire rebuild | Zoning review cleared |
| 3641 Surfwood Road | Single-family home rebuild | Full building plans received |
| 3649 Surfwood Road | Single-family home rebuild | Full building plans received |
| 3652 Surfwood Road | Fire rebuild | Full building plans received |
| 3703 Surfwood Road | Single-family home rebuild | Building plans approved |
| 3707 Surfwood Road | Single-family home rebuild | Rebuild in construction |
| 3709 Surfwood Road | Single-family home rebuild | Rebuild in construction |
| 3710 Surfwood Road | Single-family home rebuild | Rebuild in construction |
| 3716 Surfwood Road | Single-family home rebuild | Rebuild in construction |
| 3722 Surfwood Road | Fire damage repair | Rebuild in construction |
| 3801 Surfwood Road | Accessory dwelling unit (ADU) | Rebuild in construction |
| 3808 Surfwood Road | Single-family home rebuild | Rebuild in construction |
| 3809 Surfwood Road | Fire damage repair | Construction completed |
| 3818 Surfwood Road | Fire damage repair | Rebuild in construction |
| 3824 Surfwood Road | Single-family home rebuild | Full building plans received |
| 3831 Surfwood Road | Fire rebuild | Zoning review cleared |
| 3834 Surfwood Road | Single-family home rebuild | Full building plans received |
Where they stand: 13 rebuild in construction, 5 full building plans received, 3 zoning review cleared, 1 building permit issued, 1 building plans approved, 1 construction completed.
The whole area: the Malibu and Topanga Palisades Fire rebuild tracker. Every fire area in Los Angeles: the Los Angeles wildfire rebuild tracker.
Plans
Builtie's Starter plan is $79 per seat per month (CAD) for 20 projects; Growth is $99 for 50 projects and adds the LinkedIn and email outreach you run yourself. Opening a project spends one credit, and the decision makers, emails, phones and AI call script inside it are included. Your monthly credits reset at each renewal, and extra credit packs are valid for 30 days. The free trial runs 7 days with 10 projects. Custom, where Builtie's team runs the outreach for you, starts from CAD $1,500 a month on top of a Growth seat.
Frequently asked questions
How many homes are being rebuilt on Surfwood Road, Malibu?
24 properties on Surfwood Road have fire recovery cases after the January 2025 Palisades Fire: 1 completed and 13 under construction. Read October 20, 2026.
What does Builtie cost?
Starter is $79 per seat per month (CAD) for 20 projects; Growth is $99 for 50 projects and adds LinkedIn and email outreach. There is a 7-day free trial with 10 projects.
