Malibu and Topanga Palisades Fire Rebuild Tracker: 304 Properties

304 properties in Malibu and Topanga have fire recovery cases after the January 2025 Palisades Fire. 10 are completed, 107 under construction and 28 more have a building permit. Builtie follows every rebuild, address by address and street by street.
The same four steps, whether the buyer is a builder, a designer, an owner or a company you want to acquire.
The rebuild in numbers
| Measure | Count |
|---|---|
| Properties with a fire recovery case | 304 |
| In Malibu | 281 |
| In Topanga | 23 |
| Construction completed | 10 |
| Rebuild in construction | 107 |
| Building permit issued | 28 |
| Building plans approved | 8 |
| Full building plans received | 86 |
| Zoning review cleared | 48 |
| Rebuild application received | 12 |
| Single-family home rebuilds | 220 |
| Like-for-like / not like-for-like (homes) | 137 / 1 |
| Properties with an ADU planned | 72 |
| Median new home size | 2,394 sq ft |
Building permits by month
First building permit issued per property, by month, read October 20, 2026.
Rebuilds by street
| Street | Area | Properties | Completed |
|---|---|---|---|
| Wakecrest Drive | Malibu | 31 | 1 |
| Malibu Vista Drive | Malibu | 28 | 2 |
| Coastline Drive | Malibu | 27 | 1 |
| W Clifftop Way | Malibu | 25 | 0 |
| Surfwood Road | Malibu | 24 | 1 |
| Seahorn Drive | Malibu | 23 | 0 |
| Kingsport Drive | Malibu | 20 | 2 |
| Oceanhill Way | Malibu | 12 | 0 |
| Tuna Canyon Road | Topanga | 9 | 0 |
| Rambla Pacifico Street | Malibu | 8 | 0 |
| Castlerock Road | Malibu | 7 | 0 |
| Castlewood Drive | Malibu | 7 | 0 |
| Manzanita Park Avenue | Malibu | 6 | 0 |
| Piuma Road | Malibu | 6 | 0 |
| Shoreheights Drive | Malibu | 6 | 0 |
| Saddle Peak Road | Topanga | 5 | 0 |
| Hume Road | Malibu | 4 | 0 |
| Las Flores Canyon Road | Malibu | 4 | 0 |
| Moon Shadows Drive | Malibu | 4 | 0 |
| W Bocana Street | Malibu | 4 | 0 |
| Cloudcroft Drive | Malibu | 3 | 0 |
| Little las Flores Road | Topanga | 3 | 1 |
| Live Oak Meadow Road | Malibu | 3 | 0 |
| Azurelee Drive | Malibu | 2 | 0 |
| Billberry Road | Topanga | 2 | 0 |
| Lamplighter Lane | Malibu | 2 | 0 |
| Loma Metisse Road | Malibu | 2 | 0 |
| Monte Viento Drive | Malibu | 2 | 1 |
| Paloma Blanca Drive | Malibu | 2 | 0 |
| Schueren Road | Malibu | 2 | 0 |
| Valle Lindo Street | Malibu | 2 | 0 |
| W Saddle Peak Road | Malibu | 2 | 0 |
| Betton Drive | Topanga | 1 | 0 |
| Carrita Road | Malibu | 1 | 0 |
| Costa del Sol Way | Malibu | 1 | 0 |
| Dresser Road | Malibu | 1 | 0 |
| Fernwood Pacific Drive | Topanga | 1 | 0 |
| Las Flores Heights Road | Malibu | 1 | 0 |
| Las Flores Road | Malibu | 1 | 0 |
| Mansie Lane | Malibu | 1 | 0 |
| Mcanany Way | Malibu | 1 | 0 |
| Minard Road | Topanga | 1 | 0 |
| S Monte Viento Street | Malibu | 1 | 0 |
| S Moonrise Drive | Malibu | 1 | 0 |
| Sabina Drive | Topanga | 1 | 1 |
| Sandy Cape Drive | Malibu | 1 | 0 |
| Tabard Road | Malibu | 1 | 0 |
| W Copacabana Street | Malibu | 1 | 0 |
| W Pompano Street | Malibu | 1 | 0 |
What this covers
Every case in Los Angeles County Public Works' Palisades Fire recovery records for unincorporated County land: the Malibu-addressed canyons and coast and Topanga. The City of Malibu issues its own permits and they are not in Builtie yet; Pacific Palisades has its own tracker. Each address page shows the County's rebuild progress, the plans' size and layout, the dates and a value band; owners, applicants and case numbers are left out.
Every fire area in Los Angeles: the Los Angeles wildfire rebuild tracker.
Plans
Builtie's Starter plan is $79 per seat per month (CAD) for 20 projects; Growth is $99 for 50 projects and adds the LinkedIn and email outreach you run yourself. Opening a project spends one credit, and the decision makers, emails, phones and AI call script inside it are included. Your monthly credits reset at each renewal, and extra credit packs are valid for 30 days. The free trial runs 7 days with 10 projects. Custom, where Builtie's team runs the outreach for you, starts from CAD $1,500 a month on top of a Growth seat.
Frequently asked questions
How many homes are being rebuilt in Malibu and Topanga?
304 properties have fire recovery cases after the January 2025 Palisades Fire: 10 completed and 107 under construction. Read October 20, 2026.
What does like-for-like mean for a Palisades Fire rebuild?
A like-for-like rebuild replaces the lost home at about the same size and footprint and goes through a faster review; 137 home rebuilds are filed as like-for-like and 1 are not.
Which streets have the most rebuilds?
Wakecrest Drive, Malibu (31); Malibu Vista Drive, Malibu (28); Coastline Drive, Malibu (27); W Clifftop Way, Malibu (25); Surfwood Road, Malibu (24).
What does Builtie cost?
Starter is $79 per seat per month (CAD) for 20 projects; Growth is $99 for 50 projects and adds LinkedIn and email outreach. There is a 7-day free trial with 10 projects.
