Construction Projects in Airdrie by Address

Commercial building under construction with a tower crane
Figures read October 20, 2026 from Builtie's permit data.

55 commercial, institutional, industrial and multi-unit residential projects of $1M or more were permitted in Airdrie from January 2025 to October 2026. This page lists addresses 1 to 55 of 55, largest first; each address has its own page with the project, its stage and the trades being bought now. Builtie, a sales automation platform for construction trades, follows these projects' stages and reaches the companies behind them for the trades still to be picked.

Find, qualify, identify, reach Findpermits, planning records,builder posts, site checks Qualifyscored 0 to 100 for yourprofile, stage and territory Identifythe company and the personwho awards the work ReachLinkedIn and email, underyour name, done for you

The same four steps, whether the buyer is a builder, a designer, an owner or a company you want to acquire.

Projects at an address, addresses 1 to 55 of 55

AddressProjectPermittedValue
196 Edwards Way SW6-Storey Apartment BuildingFebruary 27, 2026$25M to $50M
15 Kingsview Road SEIndustrial ProjectJune 9, 2025$25M to $50M
560 Osborne Drive SWSchoolAugust 18, 2025$25M to $50M
1200 Bayview Gate SWSchoolAugust 17, 2026$25M to $50M
1940 Reunion Boulevard NWSchoolJune 3, 2026$25M to $50M
100, 960 Hamilton Boulevard NETransit FacilityAugust 19, 2025$10M to $25M
960 Hamilton Boulevard NETransit FacilityAugust 19, 2025$10M to $25M
61 Highland Park Way NEData Centre RenovationOctober 14, 2025$10M to $25M
140 Gateway Drive NEIndustrial ProjectSeptember 21, 2026$1M to $5M
2735 Main Street SWIndustrial ProjectJuly 30, 2026$1M to $5M
3205 Main Street SWIndustrial ProjectJune 19, 2026$1M to $5M
3104 Main Street SEIndustrial ProjectJune 15, 2026$1M to $5M
500 Bayview Street SWTownhomesApril 17, 2026$1M to $5M
505 Wildflower Rise SWIndustrial BuildingJanuary 9, 2026$1M to $5M
1231 Lanark Boulevard SETownhomesSeptember 15, 2025$1M to $5M
1400 Market Street SEIndustrial ProjectMay 16, 2025$1M to $5M
123 Lanark Gate SETownhomesSeptember 23, 2026$1M to $5M
3010 Key Drive SWTownhomesMay 20, 2026$1M to $5M
2781 Main Street SWIndustrial Project RenovationMay 12, 2026$1M to $5M
312 East Lake Road NETransit FacilityJuly 8, 2025$1M to $5M
304 Main Street SEIndustrial Project RenovationAugust 6, 2026$1M to $5M
2025 Vantage Way SWTownhomesMarch 25, 2026$1M to $5M
28 Kingsview Road SERestaurant RenovationMarch 30, 2026$1M to $5M
25 Wildwoods Court SWTownhomesJanuary 6, 2026$1M to $5M
324 Southwinds Boulevard SWTownhomesJune 19, 2025$1M to $5M
2186 Bayview Drive SWTownhomesFebruary 19, 2025$1M to $5M
55 Vantage Common SWTownhomesOctober 1, 2026$1M to $5M
2050 Bayview Drive SWTownhomesOctober 7, 2026$1M to $5M
2082 Bayview Drive SWTownhomesAugust 6, 2026$1M to $5M
2114 Bayview Drive SWTownhomesJune 26, 2026$1M to $5M
2066 Bayview Drive SWTownhomesAugust 18, 2026$1M to $5M
2250 Bayview Drive SWTownhomesJune 9, 2025$1M to $5M
2298 Bayview Drive SWTownhomesSeptember 26, 2025$1M to $5M
1065 Bayview Crescent SWTownhomesSeptember 8, 2025$1M to $5M
2282 Bayview Drive SWTownhomesSeptember 2, 2025$1M to $5M
1073 Bayview Crescent SWTownhomesAugust 28, 2025$1M to $5M
2234 Bayview Drive SWTownhomesApril 1, 2025$1M to $5M
2098 Bayview Drive SWTownhomesJune 3, 2026$1M to $5M
2053 Vantage Way SWTownhomesFebruary 12, 2026$1M to $5M
2209 Bayview Drive SWTownhomesAugust 28, 2025$1M to $5M
2249 Bayview Drive SWTownhomesJuly 15, 2025$1M to $5M
2197 Vantage Way SWTownhomesMay 5, 2026$1M to $5M
2153 Vantage Way SWTownhomesMarch 20, 2026$1M to $5M
2125 Vantage Way SWTownhomesMarch 6, 2026$1M to $5M
2089 Vantage Way SWTownhomesOctober 24, 2025$1M to $5M
1081 Bayview Crescent SWTownhomesOctober 31, 2025$1M to $5M
496 Southwinds Boulevard SWTownhomesJuly 20, 2026$1M to $5M
1087 Bayview Crescent SWTownhomesNovember 5, 2025$1M to $5M
2266 Bayview Drive SWTownhomesSeptember 3, 2025$1M to $5M
1051 Bayview Crescent SWTownhomesJuly 22, 2025$1M to $5M
115 Lanark Gate SETownhomesJuly 22, 2026$1M to $5M
2218 Bayview Drive SWTownhomesFebruary 6, 2025$1M to $5M
1202 Baysprings Place SWTownhomesMarch 25, 2026$1M to $5M
1211 Baysprings Place SWTownhomesFebruary 25, 2026$1M to $5M
1223 Baysprings Place SWTownhomesDecember 29, 2025$1M to $5M

The data is Airdrie's own building permits. Neighbouring cities issue their own permits and are not in this count. Airdrie is mostly new subdivisions, so nearly every project counted is a new home. Calgary, next door, has its own feed.

What each address page shows

The project and its building type, the permit date, a value band, the estimated stage, the trades inside their award window at that stage, and the company named on the permit where the city's permit names the builder. The decision makers and their contacts stay in Builtie.

The largest projects, with their trade timing: major construction projects in Airdrie. Every market: construction projects by address.

Plans

Builtie's Starter plan is $79 per seat per month (CAD) for 20 projects; Growth is $99 for 50 projects and adds the LinkedIn and email outreach you run yourself. Opening a project spends one credit, and the decision makers, emails, phones and AI call script inside it are included. Your monthly credits reset at each renewal, and extra credit packs are valid for 30 days. The free trial runs 7 days with 10 projects. Custom, where Builtie's team runs the outreach for you, starts from CAD $1,500 a month on top of a Growth seat.

Frequently asked questions

Which construction projects are on this list?

Commercial, institutional, industrial and multi-unit residential projects in Airdrie with a stated cost of $1M or more, permitted since January 2025, one per address. Single houses, duplexes and garden suites are left out. Read October 20, 2026.

What are the largest projects on this page?

196 Edwards Way SW (6-Storey Apartment Building); 15 Kingsview Road SE (Industrial Project); 560 Osborne Drive SW (School).

What does Builtie cost?

Starter is $79 per seat per month (CAD) for 20 projects; Growth is $99 for 50 projects and adds LinkedIn and email outreach. There is a 7-day free trial with 10 projects.