Construction Projects in New York City by Address (Page 22 of 45)

2,503 more commercial, institutional, industrial and residential projects with a stated cost from $250K, 1,742 of them single homes, were filed with New York City from January 2025 to October 2026, beyond the 1,787 on pages 1 to 19. On October 25, 2026 the city had not approved 1,043 of them; the table marks each one. This page lists addresses 201 to 300 of 2,503, largest first; each address has its own page with the project, its stage and the trades being bought now. Builtie tracks projects like these from the permit onward and runs the outreach to the builders behind them, timed to each trade's award window.
The same four steps, whether the buyer is a builder, a designer, an owner or a company you want to acquire.
More projects at an address, addresses 201 to 300 of 2,503
| Address | Project | Filed | Value | Company on the permit |
|---|---|---|---|---|
| 590 Jefferson Avenue, Brooklyn | Duplex Renovation | May 7, 2026 (not yet approved) | under $1M | Mka 25 Inc. |
| 72-48 141 Street, Queens | Single-Family House Renovation | September 6, 2026 (not yet approved) | under $1M | — |
| 1038 63 Street, Brooklyn | Duplex Renovation | July 21, 2026 | under $1M | — |
| 109-68 141 Street, Queens | Two-Family House Renovation | October 8, 2026 (not yet approved) | under $1M | — |
| 2166 Homecrest Avenue, Brooklyn | Single-Family House Renovation | September 15, 2026 (not yet approved) | under $1M | Rhy Construction LLC |
| 122 State Street, Brooklyn | Two-Family House Renovation | September 10, 2026 (not yet approved) | under $1M | Stone R "US" Construction |
| 144 Baltic Street, Brooklyn | Two-Family House Renovation | July 7, 2026 | under $1M | — |
| 1020 East 7 Street, Brooklyn | 2-Storey Single-Family House | March 10, 2026 | under $1M | — |
| 43-31 161 Street, Queens | Single-Family House Renovation | July 18, 2026 (withdrawn) | under $1M | Hirise Contracting Group, Inc. |
| 83-36 Dongan Avenue, Queens | Residential Project Renovation | August 18, 2026 (not yet approved) | under $1M | — |
| 181-28 Tudor Road, Queens | Single-Family House Renovation | April 23, 2026 | under $1M | — |
| 324 West 20 Street, Manhattan | Single-Family House Renovation | March 17, 2026 | under $1M | — |
| 43-42 Utopia Parkway, Queens | Single-Family House Renovation | May 7, 2026 | under $1M | — |
| 14 Doe Place, Staten Island | Single-Family House | September 21, 2026 | under $1M | Rsf Building Corp |
| 189-36 44 Avenue, Queens | Single-Family House Renovation | October 13, 2026 (not yet approved) | under $1M | — |
| 117-18 14 Avenue, Queens | 3-Storey Two-Family House | July 18, 2026 | under $1M | Hirise Contracting Group, Inc. |
| 249-17 147 Road, Queens | Two-Family House Renovation | March 5, 2026 | under $1M | — |
| 260 Shirley Avenue, Staten Island | Single-Family House Renovation | September 11, 2026 (not yet approved) | under $1M | — |
| 123 Joralemon Street, Brooklyn | Single-Family House Renovation | May 7, 2026 | under $1M | Dynamic Reconstruction Co |
| 56 West 12 Street, Manhattan | Duplex Renovation | March 12, 2026 (withdrawn) | under $1M | — |
| 128 Berkeley Place, Brooklyn | Office and Tenant Fit-Out | August 31, 2026 | under $1M | — |
| 60 Bank Street, Manhattan | Single-Family House Renovation | June 3, 2026 (not yet approved) | under $1M | 60B Street, LLC |
| 1217 44 Street, Brooklyn | Duplex Renovation | May 28, 2026 | under $1M | — |
| 487 Henry Street, Brooklyn | Single-Family House Renovation | April 17, 2026 | under $1M | — |
| 42-22 247 Street, Queens | Two-Family House | April 15, 2026 | under $1M | — |
| 254-41 Horace Harding Expressway, Queens | Office and Tenant Fit-Out | March 22, 2026 | under $1M | Berks Construction Group |
| 190-25 111 Road, Queens | Single-Family House Renovation | April 24, 2026 | under $1M | Hirise Contracting Group, Inc. |
| 41 7 Street, Staten Island | Two-Family House Renovation | February 27, 2026 (not yet approved) | under $1M | — |
| 255-40 147 Drive, Queens | Single-Family House Renovation | September 11, 2026 (not yet approved) | under $1M | Zmirot LLC |
| 103-26 118 Street, Queens | Two-Family House Renovation | April 27, 2026 (not yet approved) | under $1M | — |
| 1233 East 57 Street, Brooklyn | Single-Family House Renovation | July 28, 2026 (not yet approved) | under $1M | A I N Contracting Corp |
| 213 Foch Avenue, Staten Island | Single-Family House Renovation | August 28, 2026 (not yet approved) | under $1M | — |
| 76-09 266 Street, Queens | Single-Family House Renovation | April 14, 2026 (not yet approved) | under $1M | — |
| 145-14 Glassboro Avenue, Queens | Institutional Project Renovation | August 28, 2026 | under $1M | — |
| 147-29 70 Avenue, Queens | Single-Family House Renovation | June 10, 2026 | under $1M | — |
| 205-09 114 Drive, Queens | Single-Family House Renovation | September 2, 2026 (not yet approved) | under $1M | 135-223 Street LLC |
| 149-41 114 Street, Queens | Two-Family House Renovation | October 5, 2026 (not yet approved) | under $1M | — |
| 399 Colon Street, Staten Island | Single-Family House Renovation | July 24, 2026 (not yet approved) | under $1M | — |
| 208 West 15 Street, Manhattan | Two-Family House Renovation | May 4, 2026 | under $1M | — |
| 2095 East 3 Street, Brooklyn | Single-Family House Renovation | August 26, 2026 (not yet approved) | under $1M | 2095 East 3 LLC |
| 169-15 140 Avenue, Queens | Single-Family House Renovation | June 30, 2026 (not yet approved) | under $1M | Tabriz Group Enterprises |
| 141-16 183 Street, Queens | Single-Family House Renovation | February 27, 2026 | under $1M | — |
| 106-62 96 Street, Queens | Two-Family House Renovation | September 23, 2026 (not yet approved) | under $1M | — |
| 4675 Dodgewood Road, Bronx | Single-Family House Renovation | March 20, 2026 (not yet approved) | under $1M | — |
| 143 Stuyvesant Avenue, Brooklyn | Two-Family House Renovation | September 15, 2026 (not yet approved) | under $1M | — |
| 119-44 195 Street, Queens | Two-Family House Renovation | August 26, 2026 (not yet approved) | under $1M | D&e Build Evergreen Inc. |
| 253 Warren Street, Brooklyn | Two-Family House Renovation | June 30, 2026 | under $1M | C&m Drywall & Acoustic Co |
| 161-18 122 Avenue, Queens | Two-Family House Renovation | October 19, 2026 (not yet approved) | under $1M | — |
| 152-21 Roosevelt Avenue, Queens | Single-Family House Renovation | March 27, 2026 | under $1M | — |
| 50 West 47 Street, Manhattan | Office and Tenant Fit-Out | May 6, 2026 | under $1M | J.T. Magen & Company Inc. |
| 2151 East 1 Street, Brooklyn | Single-Family House Renovation | September 11, 2026 (not yet approved) | under $1M | — |
| 149-47 116 Street, Queens | Two-Family House Renovation | April 8, 2026 | under $1M | — |
| 99-10 205 Street, Queens | Two-Family House Renovation | March 30, 2026 | under $1M | — |
| 210 Skillman Street, Brooklyn | 4-Storey Two-Family House | March 16, 2026 | under $1M | Detailed Construction Inc. |
| 137-15 64 Avenue, Queens | Two-Family House Renovation | June 24, 2026 | under $1M | Tabriz Group Enterprises |
| 152-21 11 Avenue, Queens | Single-Family House Renovation | April 18, 2026 | under $1M | — |
| 125 West 15 Street, Manhattan | Two-Family House Renovation | March 18, 2026 | under $1M | Bronze Hill Inc. |
| 23 West 12 Street, Manhattan | Single-Family House Renovation | May 18, 2026 | under $1M | Hoti Group Corp |
| 44 Macdougal Street, Manhattan | Single-Family House Renovation | June 1, 2026 (not yet approved) | under $1M | — |
| 2326 East 5 Street, Brooklyn | 5-Storey Single-Family House | June 17, 2026 | under $1M | — |
| 51 Cromwell Circle, Staten Island | Single-Family House Renovation | October 1, 2026 (not yet approved) | under $1M | — |
| 17 Webster Avenue, Brooklyn | Single-Family House Renovation | March 31, 2026 (not yet approved) | under $1M | — |
| 364 Clermont Avenue, Brooklyn | Two-Family House Renovation | June 9, 2026 (not yet approved) | under $1M | Mosso Construction Inc. |
| 414 10 Street, Brooklyn | Single-Family House Renovation | June 16, 2026 (not yet approved) | under $1M | Morell Builders Inc. |
| 62-45 60 Street, Queens | 3-Storey Duplex | September 10, 2026 | under $1M | Dlm Contractors Inc. |
| 294 Hicks Street, Brooklyn | Two-Family House Renovation | October 20, 2026 (not yet approved) | under $1M | — |
| 466 Henry Street, Brooklyn | Two-Family House Renovation | April 1, 2026 | under $1M | Tpg Contracting Corp |
| 168-19 12 Road, Queens | 2-Storey Single-Family House | August 17, 2026 | under $1M | — |
| 46 Buttonwood Road, Staten Island | Single-Family House Renovation | June 23, 2026 | under $1M | Pisili Inc. |
| 3011 Avenue P, Brooklyn | Single-Family House Renovation | May 26, 2026 | under $1M | — |
| 80-27 167 Street, Queens | Single-Family House Renovation | July 15, 2026 (not yet approved) | under $1M | — |
| 127 East 61 Street, Manhattan | Single-Family House Renovation | March 25, 2026 (not yet approved) | under $1M | K & G Gekon Inc. |
| 118 Java Street, Brooklyn | Single-Family House Renovation | May 13, 2026 (not yet approved) | under $1M | — |
| 139-11 Springfield Boulevard, Queens | Two-Family House Renovation | September 18, 2026 | under $1M | — |
| 57-09 246 Place, Queens | Single-Family House Renovation | July 27, 2026 (not yet approved) | under $1M | Ameriland Brook LLC |
| 318 College Road, Bronx | Single-Family House | May 7, 2026 | under $1M | Home Style Improvements |
| 524 3 Street, Brooklyn | Single-Family House Renovation | July 25, 2026 | under $1M | — |
| 901 East 18 Street, Brooklyn | Single-Family House Renovation | March 25, 2026 | under $1M | DEK Construction LLC |
| 40 Sullivan Street, Manhattan | Single-Family House Renovation | August 5, 2026 (not yet approved) | under $1M | Regele Builders, Inc. |
| 179-06 146 Road, Queens | Single-Family House Renovation | September 14, 2026 | under $1M | — |
| 156 Lexington Avenue, Brooklyn | Two-Family House Renovation | August 31, 2026 (not yet approved) | under $1M | — |
| 240 Amherst Street, Brooklyn | Single-Family House Renovation | May 14, 2026 | under $1M | — |
| 25-10 Court Square, Queens | Institutional Project Renovation | March 4, 2026 | under $1M | — |
| 990 East 56 Street, Brooklyn | Single-Family House Renovation | September 15, 2026 | under $1M | J&j Designs Inc. |
| 457 Sackett Street, Brooklyn | Two-Family House Renovation | April 9, 2026 | under $1M | — |
| 145-06 33 Avenue, Queens | Single-Family House Renovation | May 25, 2026 | under $1M | — |
| 369 Bergen Street, Brooklyn | Single-Family House Renovation | September 1, 2026 (not yet approved) | under $1M | Ej Homes 45 LLC |
| 177-28 145 Avenue, Queens | 2-Storey Two-Family House | July 15, 2026 | under $1M | Mhr Lalia Construction Corp |
| 392 Degraw Street, Brooklyn | Single-Family House Renovation | September 8, 2026 (not yet approved) | under $1M | — |
| 94 Monroe Street, Brooklyn | Two-Family House Renovation | August 19, 2026 (not yet approved) | under $1M | — |
| 411 Union Street, Brooklyn | Two-Family House Renovation | July 20, 2026 (not yet approved) | under $1M | Mark Brady Contracting |
| 150-50 119 Road, Queens | Duplex Renovation | August 14, 2026 | under $1M | J&j Designs Inc. |
| 49-18 Parsons Boulevard, Queens | Single-Family House Renovation | May 13, 2026 | under $1M | Ameriland Brook LLC |
| 110 Palmetto Street, Brooklyn | 4-Storey Residential Project Renovation | July 9, 2026 | under $1M | Tiger Building Constr LLC |
| 220-05 135 Avenue, Queens | Single-Family House Renovation | May 28, 2026 (not yet approved) | under $1M | Medina Design & Development Group |
| 1078 East 9 Street, Brooklyn | Single-Family House Renovation | October 19, 2026 (not yet approved) | under $1M | — |
| 52 East 64 Street, Manhattan | Single-Family House Renovation | July 14, 2026 | under $1M | Imian Partners LLC |
| 1561 East 7 Street, Brooklyn | Single-Family House Renovation | September 18, 2026 (not yet approved) | under $1M | Platinum Builders Inc. |
| 299 West 12 Street, Manhattan | Duplex Renovation | August 12, 2026 | under $1M | — |
| 80-40 230 Street, Queens | Single-Family House Renovation | July 7, 2026 (not yet approved) | under $1M | — |
← page 21 · 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 · page 23 →
Pages 1 to 19 list the 1,787 projects published before October 25, 2026; pages 20 to 45 list 2,503 more with a stated cost from $250K, 1,742 of them single homes. All five boroughs are in the feed, which has run since February 27, 2026. New York issues separate permits for each trade, so the firm named on a permit is often the trade contractor, an engineer or an expediter rather than the developer. Builtie groups the permits into projects and resolves the owner and builder separately.
What each address page shows
The project and its building type, the filing date and whether the city has approved it, a value band, the estimated stage, the trades inside their award window at that stage, and the company named on the permit where the city's permit names the builder. A single home's page shows its building facts, never the permit text or the owner. The decision makers and their contacts stay in Builtie.
The largest projects, with their trade timing: major construction projects in New York City. Every market: construction projects by address.
Plans
Builtie's Starter plan is $79 per seat per month for 20 projects; Growth is $99 for 50 projects and adds the LinkedIn and email outreach you run yourself. Opening a project spends one credit, and the decision makers, emails, phones and AI call script inside it are included. Your monthly credits reset at each renewal, and extra credit packs are valid for 30 days. The free trial runs 7 days with 10 projects. Custom, where Builtie's team runs the outreach for you, starts from $1,500 a month on top of a Growth seat.
Frequently asked questions
Which construction projects are on this list?
Commercial, institutional, industrial and residential projects in New York City with a stated cost from $250K, filed with the city since January 2025, one per address, after the projects on pages 1 to 19, single homes included. A home's page shows its building facts, never the permit text or the owner. Read October 25, 2026.
What are the largest projects on this page?
590 Jefferson Avenue, Brooklyn (Duplex Renovation); 72-48 141 Street, Queens (Single-Family House Renovation); 1038 63 Street, Brooklyn (Duplex Renovation).
What does Builtie cost?
Starter is $79 per seat per month for 20 projects; Growth is $99 for 50 projects and adds LinkedIn and email outreach. There is a 7-day free trial with 10 projects.
