Construction Projects in Seattle by Address (Page 1 of 5)

Commercial building under construction with a tower crane
Figures read October 20, 2026 from Builtie's permit data.

406 commercial, institutional, industrial and multi-unit residential projects of $1M or more were permitted in Seattle from January 2025 to October 2026. This page lists addresses 1 to 100 of 406, largest first; each address has its own page with the project, its stage and the trades being bought now. Builtie, a sales automation platform for construction trades, follows these projects' stages and reaches the companies behind them for the trades still to be picked.

Find, qualify, identify, reach Findpermits, planning records,builder posts, site checks Qualifyscored 0 to 100 for yourprofile, stage and territory Identifythe company and the personwho awards the work ReachLinkedIn and email, underyour name, done for you

The same four steps, whether the buyer is a builder, a designer, an owner or a company you want to acquire.

Projects at an address, addresses 1 to 100 of 406

AddressProjectPermittedValue
3020 NE 45th StApartment BuildingOctober 1, 2025$100M to $250M
8815 Seward Park Ave SSchool RenovationApril 14, 2025$100M to $250M
4747 30th Ave NEApartment Building RenovationOctober 7, 2025$100M to $250M
3923 Okanogan Ln NEInstitutional Project RenovationJune 24, 2026$100M to $250M
121 Boren Ave NRetail BuildingSeptember 2, 2025$100M to $250M
900 University StApartment BuildingDecember 9, 2025$100M to $250M
4200 Mary Gates Memorial Dr NEApartment Building RenovationOctober 10, 2025$100M to $250M
401 5th Ave NInstitutional Project RenovationJune 30, 2025$50M to $100M
2929 27th Ave SMixed-Use BuildingOctober 8, 2026$50M to $100M
2601 Elliott AveMixed-Use Building RenovationJuly 28, 2026$50M to $100M
123 Boylston Ave EOffice and Tenant Fit-OutOctober 9, 2026$50M to $100M
1740 NW Market StMixed-Use BuildingMay 29, 2026$50M to $100M
14348 30th Ave NEApartment Building RenovationDecember 4, 2025$50M to $100M
14330 30th Ave NEApartment Building RenovationDecember 4, 2025$50M to $100M
14322 30th Ave NEApartment Building RenovationDecember 4, 2025$50M to $100M
14338 30th Ave NEApartment Building RenovationDecember 4, 2025$50M to $100M
14364 30th Ave NEApartment Building RenovationNovember 24, 2025$50M to $100M
14374 30th Ave NEApartment Building RenovationNovember 24, 2025$50M to $100M
14312 30th Ave NEApartment Building RenovationNovember 24, 2025$50M to $100M
14358 30th Ave NEApartment Building RenovationNovember 24, 2025$50M to $100M
14376 30th Ave NEApartment Building RenovationNovember 18, 2025$50M to $100M
14386 30th Ave NEApartment Building RenovationNovember 18, 2025$50M to $100M
1766 NW Market StCommercial Project RenovationMarch 3, 2026$25M to $50M
1752 NW Market StApartment Building RenovationFebruary 20, 2026$25M to $50M
1734 NW Market StCommercial Project RenovationJanuary 12, 2026$25M to $50M
4270 Little Canoe Channel NECampus BuildingFebruary 10, 2025$25M to $50M
3928 S Graham StSchool RenovationApril 15, 2026$25M to $50M
4200 B Mary Gates Memorial Dr NEMixed-Use BuildingDecember 12, 2025$25M to $50M
2404 2nd AveApartment Building RenovationMay 13, 2026$25M to $50M
508 N 36th StMixed-Use BuildingJune 12, 2026$25M to $50M
452 N 36th StMixed-Use BuildingJuly 15, 2026$25M to $50M
4727 D 30th Ave NECampus BuildingDecember 4, 2025$25M to $50M
1550 E Olive WayApartment Building RenovationJanuary 23, 2025$25M to $50M
4727 B 30th Ave NECampus BuildingDecember 4, 2025$10M to $25M
11047 2nd Ave NEApartment Building RenovationAugust 17, 2026$10M to $25M
11035 2nd Ave NEApartment Building RenovationAugust 17, 2026$10M to $25M
11048 2nd Ave NEApartment Building RenovationAugust 17, 2026$10M to $25M
110 NE Northgate WayApartment Building RenovationAugust 17, 2026$10M to $25M
100 NE Northgate WayApartment Building RenovationAugust 17, 2026$10M to $25M
126 NE Northgate WayApartment Building RenovationAugust 17, 2026$10M to $25M
142 NE Northgate WayApartment Building RenovationAugust 17, 2026$10M to $25M
11006 2nd Ave NEApartment Building RenovationAugust 17, 2026$10M to $25M
230 NE Northgate WayApartment Building RenovationAugust 17, 2026$10M to $25M
11002 2nd Ave NEApartment Building RenovationAugust 17, 2026$10M to $25M
11200 1st Ave NEApartment Building RenovationAugust 17, 2026$10M to $25M
112 NE 112th StApartment Building RenovationAugust 17, 2026$10M to $25M
120 NE 112th StApartment Building RenovationAugust 17, 2026$10M to $25M
11271 3rd Ave NEApartment Building RenovationAugust 17, 2026$10M to $25M
11255 3rd Ave NEApartment Building RenovationAugust 17, 2026$10M to $25M
11237 3rd Ave NEApartment Building RenovationAugust 17, 2026$10M to $25M
11060 2nd Ave NEApartment Building RenovationAugust 17, 2026$10M to $25M
11038 1st Ave NEApartment Building RenovationAugust 17, 2026$10M to $25M
111 NE 112th StApartment Building RenovationAugust 17, 2026$10M to $25M
11209 3rd Ave NEApartment Building RenovationAugust 17, 2026$10M to $25M
128 NE 112th StApartment Building RenovationAugust 17, 2026$10M to $25M
150 NE 112th StApartment Building RenovationAugust 17, 2026$10M to $25M
127 NE 112th StApartment Building RenovationAugust 17, 2026$10M to $25M
11040 2nd Ave NEApartment Building RenovationAugust 17, 2026$10M to $25M
11020 1st Ave NEApartment Building RenovationAugust 17, 2026$10M to $25M
11023 2nd Ave NEApartment Building RenovationAugust 17, 2026$10M to $25M
11022 2nd Ave NEApartment Building RenovationAugust 17, 2026$10M to $25M
11015 2nd Ave NEApartment Building RenovationAugust 17, 2026$10M to $25M
11016 2nd Ave NEApartment Building RenovationAugust 17, 2026$10M to $25M
11000 1st Ave NEApartment Building RenovationAugust 17, 2026$10M to $25M
11007 2nd Ave NEApartment Building RenovationAugust 17, 2026$10M to $25M
212 NE Northgate WayApartment Building RenovationAugust 17, 2026$10M to $25M
204 NE Northgate WayApartment Building RenovationAugust 17, 2026$10M to $25M
11055 3rd Ave NEApartment Building RenovationAugust 17, 2026$10M to $25M
11009 3rd Ave NEApartment Building RenovationAugust 17, 2026$10M to $25M
246 NE Northgate WayApartment Building RenovationAugust 17, 2026$10M to $25M
333 8th AVE NOffice and Tenant Fit-OutMay 12, 2025$10M to $25M
1500 6th Ave STransit Facility RenovationAugust 29, 2025$10M to $25M
14378 30th Ave NETownhomesNovember 7, 2025$10M to $25M
1740 Airport Way SCommercial Project RenovationAugust 18, 2025$10M to $25M
701 23rd AveApartment Building RenovationMarch 28, 2025$10M to $25M
711 23rd AveApartment Building RenovationMarch 28, 2025$10M to $25M
707 23rd AveApartment Building RenovationMarch 21, 2025$10M to $25M
2210 E Cherry StMixed-Use Building RenovationMarch 18, 2025$10M to $25M
3130 Alaskan WayCommercial Project RenovationFebruary 27, 2025$10M to $25M
4200 A Mary Gates Memorial Dr NEMixed-Use BuildingDecember 12, 2025$10M to $25M
917 NE 63rd StMixed-Use BuildingMarch 20, 2026$10M to $25M
4727 C 30th Ave NECampus BuildingDecember 4, 2025$10M to $25M
436 N 34th StOffice and Tenant Fit-OutMarch 4, 2026$10M to $25M
1400 Discovery Park BlvdInstitutional Project RenovationFebruary 11, 2025$10M to $25M
118 W Mercer StApartment BuildingNovember 25, 2025$10M to $25M
1121 E Fir StMixed-Use BuildingFebruary 24, 2026$10M to $25M
1001 S Jackson StMixed-Use BuildingAugust 12, 2026$10M to $25M
2402 2nd AveAffordable HousingOctober 7, 2026$10M to $25M
500 Boren Ave NOffice and Tenant Fit-OutMarch 10, 2026$10M to $25M
370 Thomas StTransit Facility RenovationJune 29, 2026$10M to $25M
4626 21st Ave NEApartment Building RenovationMarch 11, 2025$10M to $25M
1761 NW 57th StApartment BuildingJanuary 28, 2025$10M to $25M
369 Republican StInstitutional ProjectOctober 9, 2025$10M to $25M
4727 A 30th Ave NECampus BuildingOctober 28, 2025$10M to $25M
2701 26th Ave SWIndustrial Building RenovationApril 10, 2026$10M to $25M
12245 Aurora Ave NMixed-Use BuildingApril 22, 2025$10M to $25M
216 10th AveApartment BuildingSeptember 4, 2025$10M to $25M
1555 Airport Way SIndustrial Building RenovationApril 30, 2026$10M to $25M
933 NW 56th StApartment Building RenovationMarch 13, 2026$10M to $25M
535 Terry Ave NOffice and Tenant Fit-OutMarch 10, 2026$10M to $25M

1 2 3 4 5 · page 2 →

Seattle's feed rarely names the builder: 1.4% of new-build permits carry one. Builtie resolves the company behind a Seattle project from other records, and does not publish a Seattle builder count because it would describe the feed rather than the market.

What each address page shows

The project and its building type, the permit date, a value band, the estimated stage, the trades inside their award window at that stage, and the company named on the permit where the city's permit names the builder. The decision makers and their contacts stay in Builtie.

The largest projects, with their trade timing: major construction projects in Seattle. Every market: construction projects by address.

Plans

Builtie's Starter plan is $79 per seat per month (CAD) for 20 projects; Growth is $99 for 50 projects and adds the LinkedIn and email outreach you run yourself. Opening a project spends one credit, and the decision makers, emails, phones and AI call script inside it are included. Your monthly credits reset at each renewal, and extra credit packs are valid for 30 days. The free trial runs 7 days with 10 projects. Custom, where Builtie's team runs the outreach for you, starts from CAD $1,500 a month on top of a Growth seat.

Frequently asked questions

Which construction projects are on this list?

Commercial, institutional, industrial and multi-unit residential projects in Seattle with a stated cost of $1M or more, permitted since January 2025, one per address. Single houses, duplexes and garden suites are left out. Read October 20, 2026.

What are the largest projects on this page?

3020 NE 45th St (Apartment Building); 8815 Seward Park Ave S (School Renovation); 4747 30th Ave NE (Apartment Building Renovation).

What does Builtie cost?

Starter is $79 per seat per month (CAD) for 20 projects; Growth is $99 for 50 projects and adds LinkedIn and email outreach. There is a 7-day free trial with 10 projects.