Construction Projects in Los Angeles by Address (Page 42 of 43)

3,235 more commercial, institutional, industrial and residential projects with a stated cost from $250K, 2,903 of them single homes, were permitted in Los Angeles from January 2025 to October 2026, beyond the 888 on pages 1 to 10. This page lists addresses 3,101 to 3,200 of 3,235, largest first; each address has its own page with the project, its stage and the trades being bought now. Builtie tracks projects like these from the permit onward and runs the outreach to the builders behind them, timed to each trade's award window.
The same four steps, whether the buyer is a builder, a designer, an owner or a company you want to acquire.
More projects at an address, addresses 3,101 to 3,200 of 3,235
| Address | Project | Permitted | Value | Company on the permit |
|---|---|---|---|---|
| 12315 W Venice Blvd | Office and Tenant Fit-Out | June 12, 2025 | under $1M | — |
| 1255 N Clark St | Single-Family House Renovation | June 11, 2025 | under $1M | Handcrafted Construction Inc |
| 2949-2951 N Dona Susana Dr | Single-Family House Renovation | June 11, 2025 | under $1M | — |
| 20701-20703 W Quedo Dr | Single-Family House Renovation | June 11, 2025 | under $1M | — |
| 7711 N Wilbur Ave | 1-Storey Single-Family House | June 10, 2025 | under $1M | — |
| 1046-1048 W 84th Pl | 2-Storey Duplex | June 10, 2025 | under $1M | — |
| 966 N Dexter St | Single-Family House Renovation | June 6, 2025 | under $1M | Future Builders & Design Inc |
| 23506 W Aetna St | Single-Family House Renovation | June 5, 2025 | under $1M | — |
| 6230 W Sunset Blvd | Commercial Project Renovation | June 4, 2025 | under $1M | — |
| 7709 N Wilbur Ave | 1-Storey Single-Family House | June 4, 2025 | under $1M | — |
| 7715 N Wilbur Ave | 1-Storey Single-Family House | June 4, 2025 | under $1M | — |
| 7713 N Wilbur Ave | 1-Storey Single-Family House | June 4, 2025 | under $1M | — |
| 1921 1/2 E 113th St | 2-Storey Accessory Dwelling Unit | June 3, 2025 | under $1M | Paredes Proyects Construction |
| 12389 W Sheldon St | Accessory Dwelling Unit | June 2, 2025 | under $1M | — |
| 520 W Colden Ave | 1-Storey Accessory Dwelling Unit | June 1, 2025 | under $1M | — |
| 3432 N Mandeville Canyon Road | Single-Family House Renovation | May 30, 2025 | under $1M | Green Oak Builders |
| 6636 N Ranchito Ave | 2-Storey Accessory Dwelling Unit | May 23, 2025 | under $1M | — |
| 7827 N Tampa Ave | Accessory Dwelling Unit | May 22, 2025 | under $1M | — |
| 1368 E 33rd St | 3-Storey Single-Family House | May 21, 2025 | under $1M | Lajoma Construction Inc. |
| 5756 N Larryan Dr | House Renovation | May 21, 2025 | under $1M | — |
| 2323 N Indiana Ave | Single-Family House Renovation | May 15, 2025 | under $1M | — |
| 1554-1556 S Bundy Dr | Single-Family House Renovation | May 15, 2025 | under $1M | — |
| 8148-8152 N Geyser Ave | Single-Family House Renovation | May 13, 2025 | under $1M | — |
| 1639-1641 N Stradella Road | Accessory Dwelling Unit Renovation | May 13, 2025 | under $1M | Socal Home Builders Inc |
| 3466 W Atwater Ave | Accessory Dwelling Unit Renovation | May 9, 2025 | under $1M | — |
| 19212-19214 W Calvert St | Single-Family House Renovation | May 8, 2025 | under $1M | — |
| 172 N Alta Vista Blvd | Single-Family House Renovation | May 7, 2025 | under $1M | — |
| 310-312 S Anita Ave | Single-Family House Renovation | May 6, 2025 | under $1M | Wellman & Company |
| 7036 W Mulholland Dr | Commercial Project | May 6, 2025 | under $1M | — |
| 8225 S Handley Ave | Single-Family House Renovation | May 2, 2025 | under $1M | — |
| 4232 1/2-4234 1/2 W Slauson Ave | 2-Storey Accessory Dwelling Unit | April 29, 2025 | under $1M | Vision Contractor |
| 11443 N Louise Ave | 1-Storey Accessory Dwelling Unit | April 28, 2025 | under $1M | — |
| 19023 W Ingomar St | 2-Storey Accessory Dwelling Unit | April 28, 2025 | under $1M | — |
| 1031 W 30th St | Accessory Dwelling Unit Renovation | April 24, 2025 | under $1M | — |
| 4459 N Kraft Ave | House Renovation | April 24, 2025 | under $1M | — |
| 19021 W Ingomar St | House | April 22, 2025 | under $1M | — |
| 4029 S East Blvd | Single-Family House Renovation | April 22, 2025 | under $1M | — |
| 313 E 59th Pl | 2-Storey Duplex | April 21, 2025 | under $1M | — |
| 1649 1/2-1651 1/2 S Sierra Bonita Ave | 2-Storey Accessory Dwelling Unit | April 21, 2025 | under $1M | Nextgen Construction Inc The |
| 10639 W Cushdon Ave | House Renovation | April 19, 2025 | under $1M | — |
| 8252 W Grove St | Single-Family House Renovation | April 18, 2025 | under $1M | — |
| 3708 N Loadstone Dr | Single-Family House Renovation | April 17, 2025 | under $1M | Alec Julien Construction |
| 20350-20352 W Alerion Pl | Single-Family House Renovation | April 16, 2025 | under $1M | — |
| 17311-17313 1/2 W Los Alimos St | Single-Family House Renovation | April 14, 2025 | under $1M | — |
| 8961 W St Ives Dr | Single-Family House Renovation | April 10, 2025 | under $1M | — |
| 4621-4623 N Saltillo St | 2-Storey Single-Family House | April 10, 2025 | under $1M | Ivy Green Construction |
| 11921-11923 W Hamlin St | 1-Storey Accessory Dwelling Unit | April 8, 2025 | under $1M | — |
| 6520 W Willoughby Ave | Accessory Dwelling Unit Renovation | April 8, 2025 | under $1M | — |
| 4113 N Wilkinson Ave | Single-Family House Renovation | April 7, 2025 | under $1M | — |
| 10413 N Tujunga Canyon Blvd | 2-Storey Single-Family House | April 4, 2025 | under $1M | — |
| 17921 W Ingomar St | House Renovation | April 4, 2025 | under $1M | — |
| 831 N Stone Canyon Road | House Renovation | April 3, 2025 | under $1M | — |
| 12460 W Greene Ave | 2-Storey Single-Family House | March 27, 2025 | under $1M | Zepeda General Building |
| 10420 N Independence Ave | 1-Storey Accessory Dwelling Unit | March 26, 2025 | under $1M | — |
| 22101 W Burbank Blvd | 2-Storey Apartment Building Renovation | March 25, 2025 | under $1M | — |
| 6521 N Tujunga Ave | 2-Storey Accessory Dwelling Unit | March 24, 2025 | under $1M | — |
| 18416 W Minnehaha St | Accessory Dwelling Unit | March 24, 2025 | under $1M | — |
| 22648 W Berdon St | House Renovation | March 21, 2025 | under $1M | — |
| 636 N Lucerne Blvd | Single-Family House Renovation | March 20, 2025 | under $1M | Stafford C J Construction |
| 2345 N Stratford Cir | Single-Family House Renovation | March 19, 2025 | under $1M | — |
| 19015 W Hart St | Single-Family House Renovation | March 18, 2025 | under $1M | — |
| 6861 N Ranchito Ave | Single-Family House Renovation | March 17, 2025 | under $1M | — |
| 338 S Walker Ave | Single-Family House Renovation | March 17, 2025 | under $1M | — |
| 338 S Rossmore Ave | Accessory Dwelling Unit Renovation | March 16, 2025 | under $1M | — |
| 11524 W Culver Blvd | 2-Storey Accessory Dwelling Unit | March 16, 2025 | under $1M | M Y Construction Inc |
| 2744 N Mandeville Canyon Road | Single-Family House Renovation | March 15, 2025 | under $1M | — |
| 12507 W Miranda St | Single-Family House Renovation | March 15, 2025 | under $1M | — |
| 6505-6507 N Capistrano Ave | Single-Family House Renovation | March 13, 2025 | under $1M | — |
| 600 S Warner Ave | House Renovation | March 13, 2025 | under $1M | — |
| 18818-18820 W Malden St | Single-Family House Renovation | March 13, 2025 | under $1M | — |
| 1100 W Wilshire Blvd | Commercial Project Renovation | March 12, 2025 | under $1M | — |
| 7021-7023 N Peach Ave | 2-Storey Accessory Dwelling Unit | March 11, 2025 | under $1M | — |
| 13616 W Hesby St | 2-Storey Single-Family House | March 10, 2025 | under $1M | — |
| 6950 N Amestoy Ave | 1-Storey Accessory Dwelling Unit | March 6, 2025 | under $1M | — |
| 1331-1333 W Adams Blvd | Apartment Building Renovation | March 6, 2025 | under $1M | Dnna Construction Inc |
| 14215 W Hubbard St | 2-Storey Accessory Dwelling Unit | March 5, 2025 | under $1M | — |
| 153 S Rockingham Ave | House Renovation | March 4, 2025 | under $1M | — |
| 832 W Solano Ave | Accessory Dwelling Unit | February 28, 2025 | under $1M | — |
| 12157 W Blix St | 2-Storey Single-Family House | February 28, 2025 | under $1M | — |
| 4026 W Garden Ave | Single-Family House Renovation | February 27, 2025 | under $1M | — |
| 1033 W 30th St | Accessory Dwelling Unit Renovation | February 27, 2025 | under $1M | — |
| 4606 W Adams Blvd | Commercial Project Renovation | February 26, 2025 | under $1M | S & T Contractors Service Inc |
| 1441 W Knox St | Transit Facility Renovation | February 26, 2025 | under $1M | — |
| 6835 N Agnes Ave | Apartment Building | February 26, 2025 | under $1M | — |
| 9128 N Balcom Ave | 1-Storey Single-Family House | February 26, 2025 | under $1M | — |
| 17454 W Chatsworth St | Office and Tenant Fit-Out | February 26, 2025 | under $1M | — |
| 732 N Tularosa Dr | 3-Storey Single-Family House | February 25, 2025 | under $1M | Truebuilt Construction Inc |
| 2320 S Manning Ave | Single-Family House Renovation | February 20, 2025 | under $1M | Gili Construction Inc |
| 462 N Mccadden Pl | Single-Family House Renovation | February 20, 2025 | under $1M | — |
| 5305-5307 N Allott Ave | Single-Family House Renovation | February 18, 2025 | under $1M | — |
| 1464 W 185th St | Single-Family House Renovation | February 14, 2025 | under $1M | — |
| 15834 W Chatsworth St | Single-Family House Renovation | February 14, 2025 | under $1M | — |
| 6953-6955 N Rhea Ave | 2-Storey Single-Family House | February 12, 2025 | under $1M | L A General Builders |
| 8016 N Bellingham Ave | 2-Storey Accessory Dwelling Unit | February 11, 2025 | under $1M | — |
| 8546 N Amestoy Ave | Single-Family House Renovation | February 6, 2025 | under $1M | — |
| 1718 N Alexandria Ave | 2-Storey House | February 6, 2025 | under $1M | — |
| 6327-6329 1/2 N Kraft Ave | Single-Family House Renovation | February 6, 2025 | under $1M | — |
| 21004 W Sherman Way | Commercial Project Renovation | February 3, 2025 | under $1M | — |
| 17737 W Ludlow St | 1-Storey Single-Family House | February 3, 2025 | under $1M | — |
| 6215-6217 N Sylvia Ave | 1-Storey Single-Family House | January 31, 2025 | under $1M | — |
← page 41 · 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 · page 43 →
Pages 1 to 10 list the 888 projects published before October 25, 2026; pages 11 to 43 list 3,235 more with a stated cost from $250K, 2,903 of them single homes. The data is the City of Los Angeles: the building permits the Department of Building and Safety (LADBS) issues. Santa Monica, Burbank, Long Beach and most other cities in Los Angeles County issue their own permits and are not in the feed today; Pasadena, Glendale and unincorporated Los Angeles County have been read separately since October 2026. The city's open dataset names no contractor, so Builtie reads each permit's LADBS record for the contractor and their CSLB license, the architect and the engineer. Many Los Angeles permits are owner-builder, and on those the architect is the first contact.
What each address page shows
The project and its building type, the permit date, a value band, the estimated stage, the trades inside their award window at that stage, and the company named on the permit where the city's permit names the builder. A single home's page shows its building facts, never the permit text or the owner. The decision makers and their contacts stay in Builtie.
The largest projects, with their trade timing: major construction projects in Los Angeles. Every market: construction projects by address.
Plans
Builtie's Starter plan is $79 per seat per month for 20 projects; Growth is $99 for 50 projects and adds the LinkedIn and email outreach you run yourself. Opening a project spends one credit, and the decision makers, emails, phones and AI call script inside it are included. Your monthly credits reset at each renewal, and extra credit packs are valid for 30 days. The free trial runs 7 days with 10 projects. Custom, where Builtie's team runs the outreach for you, starts from $1,500 a month on top of a Growth seat.
Frequently asked questions
Which construction projects are on this list?
Commercial, institutional, industrial and residential projects in Los Angeles with a stated cost from $250K, permitted since January 2025, one per address, after the projects on pages 1 to 10, single homes included. A home's page shows its building facts, never the permit text or the owner. Read October 25, 2026.
What are the largest projects on this page?
12315 W Venice Blvd (Office and Tenant Fit-Out); 1255 N Clark St (Single-Family House Renovation); 2949-2951 N Dona Susana Dr (Single-Family House Renovation).
What does Builtie cost?
Starter is $79 per seat per month for 20 projects; Growth is $99 for 50 projects and adds LinkedIn and email outreach. There is a 7-day free trial with 10 projects.
