Construction Projects in Los Angeles by Address (Page 43 of 43)

3,235 more commercial, institutional, industrial and residential projects with a stated cost from $250K, 2,903 of them single homes, were permitted in Los Angeles from January 2025 to October 2026, beyond the 888 on pages 1 to 10. This page lists addresses 3,201 to 3,235 of 3,235, largest first; each address has its own page with the project, its stage and the trades being bought now. Builtie tracks projects like these from the permit onward and runs the outreach to the builders behind them, timed to each trade's award window.
The same four steps, whether the buyer is a builder, a designer, an owner or a company you want to acquire.
More projects at an address, addresses 3,201 to 3,235 of 3,235
| Address | Project | Permitted | Value | Company on the permit |
|---|---|---|---|---|
| 18234-18236 W Ludlow St | Single-Family House | January 30, 2025 | under $1M | — |
| 1711-1713 S Club View Dr | Accessory Dwelling Unit Renovation | January 29, 2025 | under $1M | — |
| 1909 S FEDERAL AVE Fe | Single-Family House | January 28, 2025 | under $1M | Jburton Inc |
| 12801 1/2 W Desmond St | Accessory Dwelling Unit | January 27, 2025 | under $1M | — |
| 3464 W Garden Ave | Single-Family House Renovation | January 27, 2025 | under $1M | Opus Builders Inc. |
| 8643 S Hoover St | House Renovation | January 26, 2025 | under $1M | — |
| 6914 N Bellingham Ave | 1-Storey Accessory Dwelling Unit | January 24, 2025 | under $1M | — |
| 1331 E 48th Pl | Single-Family House | January 24, 2025 | under $1M | — |
| 5526 W Sunset Blvd | Office and Tenant Fit-Out | January 24, 2025 | under $1M | — |
| 760 N New High St | Office and Tenant Fit-Out | January 23, 2025 | under $1M | Redcar Workshop LLC |
| 3623 S Meyler St | Single-Family House Renovation | January 23, 2025 | under $1M | — |
| 23236 W Hatteras St | Single-Family House Renovation | January 23, 2025 | under $1M | Jb Home Builders Co |
| 1911 S Federal Ave | Single-Family House | January 22, 2025 | under $1M | Jburton Inc |
| 21 E Reef St | House Renovation | January 20, 2025 | under $1M | Home Remodeling And Design Inc |
| 1902 E Marengo St | 2-Storey Affordable Housing Renovation | January 17, 2025 | under $1M | — |
| 5189 W 21st St | 3-Storey Single-Family House | January 16, 2025 | under $1M | — |
| 4054-4056 N Witzel Dr | Accessory Dwelling Unit Renovation | January 16, 2025 | under $1M | — |
| 7339 N Oakdale Ave | Single-Family House Renovation | January 14, 2025 | under $1M | — |
| 11483 W Delano St | 1-Storey Accessory Dwelling Unit | January 14, 2025 | under $1M | — |
| 11507 W Orum Road | Single-Family House Renovation | January 14, 2025 | under $1M | — |
| 14555 W Osborne St | Apartment Building Renovation | January 13, 2025 | under $1M | — |
| 3522 S Potomac Ave | Single-Family House Renovation | January 9, 2025 | under $1M | — |
| 12426 W Woodgreen St | Single-Family House Renovation | January 7, 2025 | under $1M | — |
| 1273 W Rolland Curtis Pl | 3-Storey Single-Family House | January 2, 2025 | under $1M | Baksh Construction Inc |
| 24817 S Baypoint Ave | Single-Family House Renovation | January 1, 2025 | under $1M | — |
| 1398 W Oakhorne Dr | 2-Storey Single-Family House | October 8, 2026 | under $1M | — |
| 1406 W Oakhorne Dr | 2-Storey Single-Family House | October 8, 2026 | under $1M | — |
| 1614 S Canfield Ave | Accessory Dwelling Unit Renovation | October 7, 2026 | under $1M | — |
| 17153-17155 W Braxton St | Accessory Dwelling Unit Renovation | October 5, 2026 | under $1M | — |
| 22815 W Victory Blvd | Office and Tenant Fit-Out | October 15, 2026 | under $1M | — |
| 18048 W Valley Vista Blvd | Single-Family House Renovation | October 14, 2026 | under $1M | — |
| 561 N Plymouth Blvd | Single-Family House Renovation | October 14, 2026 | under $1M | — |
| 1406 1/2 W Oakhorne Dr | 2-Storey Accessory Dwelling Unit | October 14, 2026 | under $1M | — |
| 1398 1/2 W Oakhorne Dr | 2-Storey Accessory Dwelling Unit | October 14, 2026 | under $1M | — |
| 13648 W Van Nuys Blvd | Office and Tenant Fit-Out | October 13, 2026 | under $1M | — |
← page 42 · 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43
Pages 1 to 10 list the 888 projects published before October 25, 2026; pages 11 to 43 list 3,235 more with a stated cost from $250K, 2,903 of them single homes. The data is the City of Los Angeles: the building permits the Department of Building and Safety (LADBS) issues. Santa Monica, Burbank, Long Beach and most other cities in Los Angeles County issue their own permits and are not in the feed today; Pasadena, Glendale and unincorporated Los Angeles County have been read separately since October 2026. The city's open dataset names no contractor, so Builtie reads each permit's LADBS record for the contractor and their CSLB license, the architect and the engineer. Many Los Angeles permits are owner-builder, and on those the architect is the first contact.
What each address page shows
The project and its building type, the permit date, a value band, the estimated stage, the trades inside their award window at that stage, and the company named on the permit where the city's permit names the builder. A single home's page shows its building facts, never the permit text or the owner. The decision makers and their contacts stay in Builtie.
The largest projects, with their trade timing: major construction projects in Los Angeles. Every market: construction projects by address.
Plans
Builtie's Starter plan is $79 per seat per month for 20 projects; Growth is $99 for 50 projects and adds the LinkedIn and email outreach you run yourself. Opening a project spends one credit, and the decision makers, emails, phones and AI call script inside it are included. Your monthly credits reset at each renewal, and extra credit packs are valid for 30 days. The free trial runs 7 days with 10 projects. Custom, where Builtie's team runs the outreach for you, starts from $1,500 a month on top of a Growth seat.
Frequently asked questions
Which construction projects are on this list?
Commercial, institutional, industrial and residential projects in Los Angeles with a stated cost from $250K, permitted since January 2025, one per address, after the projects on pages 1 to 10, single homes included. A home's page shows its building facts, never the permit text or the owner. Read October 25, 2026.
What are the largest projects on this page?
18234-18236 W Ludlow St (Single-Family House); 1711-1713 S Club View Dr (Accessory Dwelling Unit Renovation); 1909 S FEDERAL AVE Fe (Single-Family House).
What does Builtie cost?
Starter is $79 per seat per month for 20 projects; Growth is $99 for 50 projects and adds LinkedIn and email outreach. There is a 7-day free trial with 10 projects.
