Construction Projects in Los Angeles by Address (Page 17 of 43)

3,235 more commercial, institutional, industrial and residential projects with a stated cost from $250K, 2,903 of them single homes, were permitted in Los Angeles from January 2025 to October 2026, beyond the 888 on pages 1 to 10. This page lists addresses 601 to 700 of 3,235, largest first; each address has its own page with the project, its stage and the trades being bought now. Builtie tracks projects like these from the permit onward and runs the outreach to the builders behind them, timed to each trade's award window.
The same four steps, whether the buyer is a builder, a designer, an owner or a company you want to acquire.
More projects at an address, addresses 601 to 700 of 3,235
| Address | Project | Permitted | Value | Company on the permit |
|---|---|---|---|---|
| 7920-7922 N Radford Ave | 2-Storey Accessory Dwelling Unit | October 6, 2026 | under $1M | — |
| 2042 S Purdue Ave | 2-Storey Accessory Dwelling Unit | April 3, 2026 | under $1M | Davidi Construction Inc |
| 2500 W Ivan Hill Ter | 3-Storey Single-Family House | September 9, 2026 | under $1M | — |
| 230 E 120th St | 3-Storey Duplex | July 30, 2025 | under $1M | — |
| 4550 N Rubio Ave | 2-Storey Single-Family House | September 29, 2025 | under $1M | — |
| 17418-17420 W Chase St | 1-Storey Duplex | December 1, 2025 | under $1M | — |
| 12203-12205 W Landale St | 2-Storey Single-Family House | June 18, 2026 | under $1M | — |
| 464 N Crane Blvd | 3-Storey Single-Family House | March 12, 2026 | under $1M | Bm Construction LLC |
| 4059 N Knobhill Dr | Single-Family House Renovation | August 29, 2025 | under $1M | — |
| 12247 W Addison St | Single-Family House Renovation | March 18, 2025 | under $1M | — |
| 1924-1926 S Federal Ave | Single-Family House Renovation | March 4, 2025 | under $1M | S Z Development Inc |
| 11910 N Red Hawk Lane | 1-Storey Single-Family House | February 21, 2025 | under $1M | Shapell Homes Inc |
| 11864 N Red Hawk Lane | 1-Storey Single-Family House | February 21, 2025 | under $1M | Shapell Homes Inc |
| 2028 S Bedford St | 3-Storey Duplex | January 30, 2025 | under $1M | Davidi Construction Inc |
| 5047 N Andasol Ave | Single-Family House Renovation | August 25, 2025 | under $1M | — |
| 409 N Alta Vista Blvd | 2-Storey Single-Family House | June 30, 2025 | under $1M | — |
| 465-467 N Bonhill Road | 2-Storey Single-Family House | October 1, 2025 | under $1M | — |
| 961 S Wilton Pl | 3-Storey Duplex | May 6, 2026 | under $1M | — |
| 1633 S Norton Ave | 3-Storey Duplex | February 5, 2026 | under $1M | Bpc Development Inc |
| 4745-4747 N Firmament Ave | 2-Storey Single-Family House | November 12, 2025 | under $1M | — |
| 11213 W Califa St | 3-Storey Duplex | July 23, 2026 | under $1M | — |
| 216 S Carondelet St | 3-Storey Duplex | July 24, 2026 | under $1M | F S Z Bros General Contractors Inc |
| 218 S Carondelet St | 3-Storey Duplex | July 24, 2026 | under $1M | F S Z Bros General Contractors Inc |
| 23139 W Collins St | 2-Storey Single-Family House | July 20, 2026 | under $1M | — |
| 1507 W Killion St | House Renovation | July 9, 2026 | under $1M | — |
| 3173 S Bentley Ave | Single-Family House Renovation | May 19, 2026 | under $1M | — |
| 5163 N Alhama Dr | Single-Family House Renovation | May 13, 2026 | under $1M | — |
| 23035 W Calvert St | Single-Family House Renovation | May 8, 2026 | under $1M | — |
| 4945 N Highland View Ave | 1-Storey Single-Family House | May 5, 2026 | under $1M | — |
| 5329 N Tampa Ave | 2-Storey Single-Family House | April 29, 2026 | under $1M | — |
| 3930 N Guardia Ave | 2-Storey Duplex | January 13, 2026 | under $1M | — |
| 5002 N Denny Ave | 3-Storey Duplex | December 11, 2025 | under $1M | — |
| 5004-5006 N Denny Ave | 3-Storey Duplex | December 11, 2025 | under $1M | — |
| 10725-10727 W Addison St | 3-Storey Single-Family House | December 11, 2025 | under $1M | — |
| 5008-5010 N Denny Ave | 3-Storey Single-Family House | December 11, 2025 | under $1M | — |
| 1107 N Gulf Ave | 2-Storey Single-Family House | November 22, 2025 | under $1M | — |
| 7021-7023 N Independence Ave | Single-Family House Renovation | November 10, 2025 | under $1M | Pnr Builders Inc |
| 11464 W Canton Dr | 2-Storey House | November 10, 2025 | under $1M | — |
| 1511 W 220th St | 3-Storey Accessory Dwelling Unit | October 24, 2025 | under $1M | Bpc Development Inc |
| 12657 W Dewey St | 2-Storey Single-Family House | September 26, 2025 | under $1M | — |
| 6210 W Banner Ave | Single-Family House Renovation | September 9, 2025 | under $1M | J & A Legacy Building Inc |
| 2369 W Norwalk Ave | 2-Storey Accessory Dwelling Unit | August 12, 2025 | under $1M | — |
| 5537-5541 N Camellia Ave | 3-Storey Accessory Dwelling Unit | July 25, 2025 | under $1M | — |
| 5134 N Oakdale Ave | Single-Family House Renovation | July 14, 2025 | under $1M | — |
| 16354 W Moorpark St | Single-Family House Renovation | July 1, 2025 | under $1M | — |
| 3105 S Raymond Ave | 4-Storey Duplex | June 30, 2025 | under $1M | Lida International Building System |
| 3107 S Raymond Ave | 4-Storey Duplex | June 30, 2025 | under $1M | Lida International Building System |
| 308 S Oceano Dr | Single-Family House Renovation | June 27, 2025 | under $1M | My Home Builders Inc |
| 3405-3409 S Tilden Ave | 3-Storey Accessory Dwelling Unit | June 17, 2025 | under $1M | — |
| 812 S Birchwood Dr | Single-Family House Renovation | June 11, 2025 | under $1M | H & M Development And Construction Corp |
| 6929-6931 N De Celis Pl | 1-Storey Duplex | June 4, 2025 | under $1M | — |
| 5639 N Satsuma Ave | 3-Storey Duplex | May 28, 2025 | under $1M | — |
| 2018 N Alvarado St | 3-Storey Single-Family House | May 23, 2025 | under $1M | Red Stag Construction Company |
| 801 E 84th Pl | 3-Storey Duplex | April 29, 2025 | under $1M | — |
| 12067 N Red Hawk Lane | 1-Storey Single-Family House | February 28, 2025 | under $1M | Shapell Homes Inc |
| 12000 N Northstar Lane | 1-Storey Single-Family House | February 28, 2025 | under $1M | Shapell Homes Inc |
| 11846 N Red Hawk Lane | 1-Storey Single-Family House | February 21, 2025 | under $1M | Shapell Homes Inc |
| 12815-12817 W Indianapolis St | Single-Family House Renovation | February 19, 2025 | under $1M | — |
| 5411-5413 N Rhea Ave | Single-Family House Renovation | February 12, 2025 | under $1M | — |
| 16704 W Via Pacifica | Single-Family House Renovation | February 4, 2025 | under $1M | — |
| 19480-19482 W Topham St | 2-Storey Duplex | January 12, 2025 | under $1M | — |
| 438 W 71st St | 2-Storey Duplex | January 3, 2025 | under $1M | — |
| 11012 W Cashmere St | 2-Storey Single-Family House | October 13, 2026 | under $1M | — |
| 5642 N Case Ave | 3-Storey Accessory Dwelling Unit | December 3, 2025 | under $1M | Unit Builders Inc |
| 509 N Oxford Ave | 4-Storey Single-Family House | January 14, 2025 | under $1M | — |
| 321 N Cliffwood Ave | House Renovation | July 16, 2025 | under $1M | — |
| 12126 N El Oro Way | 2-Storey House | May 22, 2025 | under $1M | — |
| 1342 S Thayer Ave | 2-Storey Single-Family House | January 29, 2025 | under $1M | Delta West Construction |
| 5075 N Gaviota Ave | 2-Storey Single-Family House | February 4, 2026 | under $1M | — |
| 5718-5720 N Winnetka Ave | 2-Storey Duplex | June 3, 2026 | under $1M | — |
| 12805-12807 W Indianapolis St | Single-Family House Renovation | October 1, 2026 | under $1M | Vip Construction 1 Inc |
| 521 S Barrington Ave | Single-Family House Renovation | May 22, 2026 | under $1M | Pacific Vista Builders LLC |
| 16680-16682 W La Maida St | Single-Family House | February 23, 2026 | under $1M | — |
| 5319 N Sylmar Ave | 3-Storey House | February 10, 2026 | under $1M | Dreamspace Builders Inc |
| 4041 N Vanalden Ave | House Renovation | November 22, 2025 | under $1M | — |
| 6908-6910 N Radford Ave | Single-Family House Renovation | September 11, 2025 | under $1M | — |
| 2599 N Dearborn Dr | 3-Storey Single-Family House | August 11, 2025 | under $1M | Giraffe Construction |
| 4853-4855 N Woodman Ave | 2-Storey Duplex | April 16, 2025 | under $1M | — |
| 946 E 21st St | 2-Storey Accessory Dwelling Unit | February 13, 2025 | under $1M | — |
| 214-216 E 85th St | 2-Storey Duplex | August 27, 2026 | under $1M | — |
| 8546-8548 N Vanalden Ave | Duplex | February 6, 2025 | under $1M | — |
| 10603 W Rochester Ave | 2-Storey Single-Family House | January 30, 2025 | under $1M | Delta West Construction |
| 1451 S Hayworth Ave | 3-Storey Accessory Dwelling Unit | March 26, 2026 | under $1M | — |
| 1722 S Westgate Ave | 3-Storey Single-Family House | October 7, 2025 | under $1M | Fort Multifamily Inc |
| 4610 E Topaz St | 3-Storey Single-Family House | August 1, 2025 | under $1M | — |
| 2651 W Waverly Dr | 4-Storey Single-Family House | May 22, 2026 | under $1M | — |
| 2651 N Aberdeen Ave | Single-Family House Renovation | October 9, 2026 | under $1M | — |
| 234 N Bowling Green Way | 2-Storey Single-Family House | August 14, 2025 | under $1M | — |
| 1621 S Corning St | Single-Family House Renovation | August 29, 2025 | under $1M | — |
| 587 N East Channel Road | 1-Storey Single-Family House | September 22, 2026 | under $1M | — |
| 250 S Westgate Ave | 2-Storey Single-Family House | September 2, 2026 | under $1M | — |
| 1249 N Gower St | 3-Storey Duplex | September 1, 2026 | under $1M | C S W F Construction Inc |
| 1373 N Ridgecrest Dr | 2-Storey Single-Family House | August 13, 2026 | under $1M | — |
| 1332 S Magnolia Ave | 4-Storey Accessory Dwelling Unit | March 7, 2025 | under $1M | — |
| 4748 N Noble Ave | Single-Family House Renovation | February 3, 2025 | under $1M | — |
| 5331 N Tampa Ave | 2-Storey Single-Family House | May 18, 2026 | under $1M | — |
| 1631 S Norton Ave | 3-Storey Single-Family House | February 5, 2026 | under $1M | Bpc Development Inc |
| 526 W 84th St | 3-Storey Duplex | April 15, 2025 | under $1M | Socal Supreme Home Builders Inc |
| 10596 W Blythe Ave | Single-Family House Renovation | April 30, 2026 | under $1M | Sharp Builders & Son |
| 8818 W Pinto Pl | House Renovation | June 22, 2026 | under $1M | — |
← page 16 · 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 · page 18 →
Pages 1 to 10 list the 888 projects published before October 25, 2026; pages 11 to 43 list 3,235 more with a stated cost from $250K, 2,903 of them single homes. The data is the City of Los Angeles: the building permits the Department of Building and Safety (LADBS) issues. Santa Monica, Burbank, Long Beach and most other cities in Los Angeles County issue their own permits and are not in the feed today; Pasadena, Glendale and unincorporated Los Angeles County have been read separately since October 2026. The city's open dataset names no contractor, so Builtie reads each permit's LADBS record for the contractor and their CSLB license, the architect and the engineer. Many Los Angeles permits are owner-builder, and on those the architect is the first contact.
What each address page shows
The project and its building type, the permit date, a value band, the estimated stage, the trades inside their award window at that stage, and the company named on the permit where the city's permit names the builder. A single home's page shows its building facts, never the permit text or the owner. The decision makers and their contacts stay in Builtie.
The largest projects, with their trade timing: major construction projects in Los Angeles. Every market: construction projects by address.
Plans
Builtie's Starter plan is $79 per seat per month for 20 projects; Growth is $99 for 50 projects and adds the LinkedIn and email outreach you run yourself. Opening a project spends one credit, and the decision makers, emails, phones and AI call script inside it are included. Your monthly credits reset at each renewal, and extra credit packs are valid for 30 days. The free trial runs 7 days with 10 projects. Custom, where Builtie's team runs the outreach for you, starts from $1,500 a month on top of a Growth seat.
Frequently asked questions
Which construction projects are on this list?
Commercial, institutional, industrial and residential projects in Los Angeles with a stated cost from $250K, permitted since January 2025, one per address, after the projects on pages 1 to 10, single homes included. A home's page shows its building facts, never the permit text or the owner. Read October 25, 2026.
What are the largest projects on this page?
7920-7922 N Radford Ave (2-Storey Accessory Dwelling Unit); 2042 S Purdue Ave (2-Storey Accessory Dwelling Unit); 2500 W Ivan Hill Ter (3-Storey Single-Family House).
What does Builtie cost?
Starter is $79 per seat per month for 20 projects; Growth is $99 for 50 projects and adds LinkedIn and email outreach. There is a 7-day free trial with 10 projects.
