Construction Projects in Los Angeles by Address (Page 22 of 43)

3,235 more commercial, institutional, industrial and residential projects with a stated cost from $250K, 2,903 of them single homes, were permitted in Los Angeles from January 2025 to October 2026, beyond the 888 on pages 1 to 10. This page lists addresses 1,101 to 1,200 of 3,235, largest first; each address has its own page with the project, its stage and the trades being bought now. Builtie tracks projects like these from the permit onward and runs the outreach to the builders behind them, timed to each trade's award window.
The same four steps, whether the buyer is a builder, a designer, an owner or a company you want to acquire.
More projects at an address, addresses 1,101 to 1,200 of 3,235
| Address | Project | Permitted | Value | Company on the permit |
|---|---|---|---|---|
| 1546-1548 E 21st St | 2-Storey Duplex | October 8, 2025 | under $1M | — |
| 924-926 W 75th St | 2-Storey Duplex | October 8, 2025 | under $1M | — |
| 16723 W La Maida St | 2-Storey Single-Family House | September 30, 2025 | under $1M | — |
| 9427 N Sepulveda Blvd | Townhomes | April 7, 2025 | under $1M | Williams Homes Inc |
| 9425 N Sepulveda Blvd | Apartment Building | April 7, 2025 | under $1M | Williams Homes Inc |
| 9425 1/2 N Sepulveda Blvd | Apartment Building | April 7, 2025 | under $1M | Williams Homes Inc |
| 367 N La Jolla Ave | Single-Family House Renovation | February 21, 2025 | under $1M | — |
| 11826 W Kling St | 1-Storey Single-Family House | January 22, 2025 | under $1M | — |
| 1095 N Kenter Ave | Single-Family House Renovation | July 28, 2026 | under $1M | — |
| 5259 W Lexington Ave | House Renovation | June 3, 2025 | under $1M | — |
| 3702 S Ocean View Ave | 2-Storey Single-Family House | March 26, 2026 | under $1M | — |
| 3641 S Watt Way | Apartment Building Renovation | June 4, 2025 | under $1M | — |
| 8800 N Tampa Ave | Retail Building Renovation | September 1, 2026 | under $1M | Butler W L Construction Inc |
| 6615 N Camellia Ave | 3-Storey Apartment Building | December 23, 2025 | under $1M | — |
| 1 W WORLD WAY Basement | Office and Tenant Fit-Out | September 25, 2026 | under $1M | Hensel Phelps Construction Co |
| 1701 E Cesar E Chavez Ave | Utility Facility Renovation | September 24, 2026 | under $1M | — |
| 4337-4339 N Reyes Dr | 2-Storey Single-Family House | September 23, 2026 | under $1M | — |
| 2857 N Glendale Blvd | 4-Storey Accessory Dwelling Unit | August 5, 2026 | under $1M | — |
| 19454 W Wells Dr | Single-Family House Renovation | July 28, 2026 | under $1M | — |
| 4854 N Nomad Dr | Single-Family House Renovation | July 21, 2026 | under $1M | — |
| 13404 W Chalon Road | House Renovation | July 8, 2026 | under $1M | — |
| 23354 W Hatteras St | Single-Family House Renovation | July 6, 2026 | under $1M | — |
| 5940 N Cedros Ave | Single-Family House Renovation | July 1, 2026 | under $1M | The Bnyn Inc |
| 14101 W Riverside Dr | Office and Tenant Fit-Out | June 23, 2026 | under $1M | Tristone Development LLC |
| 414 N Bowling Green Way | 2-Storey Single-Family House | June 16, 2026 | under $1M | — |
| 2107 S Walgrove Ave | Single-Family House Renovation | June 15, 2026 | under $1M | — |
| 12126 W Hammack St | Single-Family House Renovation | June 9, 2026 | under $1M | — |
| 3746-3748 N Vantage Ave | 2-Storey Single-Family House | June 3, 2026 | under $1M | — |
| 4348 N Camellia Ave | 2-Storey Single-Family House | May 27, 2026 | under $1M | — |
| 2765 N Carillon St | 3-Storey Duplex | May 14, 2026 | under $1M | Safe Quake Construction |
| 2763 N Carillon St | 3-Storey Duplex | May 14, 2026 | under $1M | Safe Quake Construction |
| 5105 N Cartwright Ave | 2-Storey Accessory Dwelling Unit | May 13, 2026 | under $1M | Dolphin Construction Inc |
| 5901-5903 N Laramie Ave | Single-Family House Renovation | May 11, 2026 | under $1M | La Top Builders Inc |
| 1005-1007 S Bundy Dr | 2-Storey Single-Family House | May 7, 2026 | under $1M | — |
| 12630-12632 W Bonaparte Ave | Single-Family House Renovation | May 7, 2026 | under $1M | Reliance Builders LLC |
| 3461 S Ashwood Ave | House Renovation | May 4, 2026 | under $1M | Fusion Construction Corp |
| 11760 W Tennessee Ave | Duplex Renovation | April 29, 2026 | under $1M | Davidi Construction Inc |
| 13730 W Albers St | 2-Storey Single-Family House | April 23, 2026 | under $1M | — |
| 345 S Hudson Ave | House Renovation | April 20, 2026 | under $1M | — |
| 6537 N Topanga Canyon Blvd | Office and Tenant Fit-Out | April 20, 2026 | under $1M | A K M Building & Design Inc. |
| 7706 S Hindry Ave | Single-Family House Renovation | April 17, 2026 | under $1M | — |
| 18640 W Ventura Blvd | Retail Building Renovation | April 15, 2026 | under $1M | — |
| 11562-11564 W Hesby St | 2-Storey Single-Family House | April 15, 2026 | under $1M | Benjy West Builders Inc |
| 2006 S Castle Heights Ave | 2-Storey Single-Family House | April 13, 2026 | under $1M | Drexel Construction Management LLC |
| 14415 W Ventura Blvd | Commercial Project Renovation | March 27, 2026 | under $1M | T Viole Construction Co Inc |
| 2900 W Pico Blvd | School Renovation | March 24, 2026 | under $1M | — |
| 821-823 W 73rd St | 2-Storey Duplex | March 11, 2026 | under $1M | — |
| 13037 W Dickens St | 2-Storey Single-Family House | March 9, 2026 | under $1M | — |
| 6662-6664 N Nagle Ave | Duplex | March 6, 2026 | under $1M | — |
| 10287 W Cheviot Dr | Single-Family House Renovation | March 2, 2026 | under $1M | Mulick Construction And Design Inc |
| 5000-5002 N Odessa Ave | 2-Storey Single-Family House | February 28, 2026 | under $1M | — |
| 331-333 N Sweetzer Ave | Single-Family House Renovation | February 19, 2026 | under $1M | — |
| 430-432 W James St | 2-Storey Single-Family House | February 17, 2026 | under $1M | — |
| 391 N Crane Blvd | Single-Family House | February 12, 2026 | under $1M | — |
| 1971 S Preuss Road | 4-Storey Duplex | February 11, 2026 | under $1M | — |
| 2357-2359 S Camden Ave | Accessory Dwelling Unit Renovation | February 10, 2026 | under $1M | K Y S S Construction |
| 23055-23057 W Del Valle St | 2-Storey Duplex | February 2, 2026 | under $1M | Pnr Builders Inc |
| 18620-18624 W Citronia St | Single-Family House Renovation | February 2, 2026 | under $1M | — |
| 863-865 S Holt Ave | House Renovation | January 27, 2026 | under $1M | — |
| 5032-5034 N Varna Ave | Single-Family House Renovation | January 21, 2026 | under $1M | — |
| 7882 N Van Nuys Blvd | Office and Tenant Fit-Out | January 21, 2026 | under $1M | — |
| 12910 W Greene Ave | Accessory Dwelling Unit Renovation | January 14, 2026 | under $1M | — |
| 8114-8116 S Kenyon Ave | Single-Family House Renovation | January 13, 2026 | under $1M | Zepeda General Building |
| 812-814 N Genesee Ave | Duplex Renovation | December 22, 2025 | under $1M | — |
| 15747-15749 W Addison St | 2-Storey Single-Family House | December 16, 2025 | under $1M | — |
| 5547-5549 N Cartwright Ave | 2-Storey House | December 1, 2025 | under $1M | — |
| 5543-5545 N Cartwright Ave | 2-Storey Duplex | November 26, 2025 | under $1M | — |
| 3456 S Beethoven St | Single-Family House Renovation | November 18, 2025 | under $1M | — |
| 242-244 W 111th Pl | 3-Storey Duplex | November 17, 2025 | under $1M | Socal Supreme Home Builders LLC |
| 5656-5658 N Mammoth Ave | Single-Family House Renovation | November 13, 2025 | under $1M | — |
| 21202 W Costanso St | Office and Tenant Fit-Out | November 7, 2025 | under $1M | Barrybuilt Corporation |
| 11931-11933 W Pacific Ave | 2-Storey Single-Family House | November 6, 2025 | under $1M | — |
| 409-411 N Kings Road | Single-Family House Renovation | October 31, 2025 | under $1M | — |
| 246-248 W 111th Pl | 3-Storey Duplex | October 30, 2025 | under $1M | — |
| 11150-11152 S Broadway | 3-Storey Accessory Dwelling Unit | October 29, 2025 | under $1M | Socal Supreme Home Builders LLC |
| 13885 W Valley Vista Blvd | Single-Family House Renovation | October 29, 2025 | under $1M | — |
| 11502 N Valjean Ave | Single-Family House Renovation | October 15, 2025 | under $1M | — |
| 1647 N Maltman Ave | 3-Storey Duplex | October 10, 2025 | under $1M | — |
| 6342 W 77th St | Single-Family House Renovation | October 8, 2025 | under $1M | — |
| 703 N Rampart Blvd | 3-Storey Duplex | September 22, 2025 | under $1M | True Vision Development Inc |
| 9121 W 24th St | Single-Family House Renovation | September 18, 2025 | under $1M | — |
| 1008 S Broxton Ave | Office and Tenant Fit-Out | September 16, 2025 | under $1M | — |
| 1510-1512 E 108th St | 2-Storey Duplex | September 16, 2025 | under $1M | — |
| 8655 N Reseda Blvd | Office and Tenant Fit-Out | September 10, 2025 | under $1M | Centerpoint Construction Group Inc |
| 904 S Shenandoah St | Duplex Renovation | September 10, 2025 | under $1M | J & A Legacy Building Inc |
| 6212 W Banner Ave | Single-Family House Renovation | September 9, 2025 | under $1M | J & A Legacy Building Inc |
| 17615-17619 W Bullock St | Single-Family House Renovation | August 25, 2025 | under $1M | — |
| 19339 W Victory Blvd | Office and Tenant Fit-Out | August 13, 2025 | under $1M | — |
| 701 E Jefferson Blvd | Office and Tenant Fit-Out | August 11, 2025 | under $1M | Rsvc Company |
| 4925 N Ledge Ave | 2-Storey Single-Family House | August 7, 2025 | under $1M | — |
| 638-640 N Edinburgh Ave | 2-Storey Single-Family House | August 4, 2025 | under $1M | — |
| 5317 W Westhaven St | 2-Storey Accessory Dwelling Unit | July 22, 2025 | under $1M | — |
| 14753-14755 W Hesby St | Single-Family House Renovation | July 21, 2025 | under $1M | — |
| 171-173 W 40th Pl | 2-Storey Duplex | July 16, 2025 | under $1M | — |
| 5026 N Tilden Ave | 3-Storey Duplex | July 7, 2025 | under $1M | — |
| 7919 S Chase Ave | House Renovation | July 1, 2025 | under $1M | — |
| 4619-4621 N Rubio Ave | 2-Storey Single-Family House | July 1, 2025 | under $1M | — |
| 7845 S Vicksburg Ave | Single-Family House Renovation | June 17, 2025 | under $1M | — |
| 3540-3542 S Butler Ave | 2-Storey Single-Family House | June 10, 2025 | under $1M | — |
| 3153-3155 S Purdue Ave | Accessory Dwelling Unit Renovation | June 6, 2025 | under $1M | — |
← page 21 · 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 · page 23 →
Pages 1 to 10 list the 888 projects published before October 25, 2026; pages 11 to 43 list 3,235 more with a stated cost from $250K, 2,903 of them single homes. The data is the City of Los Angeles: the building permits the Department of Building and Safety (LADBS) issues. Santa Monica, Burbank, Long Beach and most other cities in Los Angeles County issue their own permits and are not in the feed today; Pasadena, Glendale and unincorporated Los Angeles County have been read separately since October 2026. The city's open dataset names no contractor, so Builtie reads each permit's LADBS record for the contractor and their CSLB license, the architect and the engineer. Many Los Angeles permits are owner-builder, and on those the architect is the first contact.
What each address page shows
The project and its building type, the permit date, a value band, the estimated stage, the trades inside their award window at that stage, and the company named on the permit where the city's permit names the builder. A single home's page shows its building facts, never the permit text or the owner. The decision makers and their contacts stay in Builtie.
The largest projects, with their trade timing: major construction projects in Los Angeles. Every market: construction projects by address.
Plans
Builtie's Starter plan is $79 per seat per month for 20 projects; Growth is $99 for 50 projects and adds the LinkedIn and email outreach you run yourself. Opening a project spends one credit, and the decision makers, emails, phones and AI call script inside it are included. Your monthly credits reset at each renewal, and extra credit packs are valid for 30 days. The free trial runs 7 days with 10 projects. Custom, where Builtie's team runs the outreach for you, starts from $1,500 a month on top of a Growth seat.
Frequently asked questions
Which construction projects are on this list?
Commercial, institutional, industrial and residential projects in Los Angeles with a stated cost from $250K, permitted since January 2025, one per address, after the projects on pages 1 to 10, single homes included. A home's page shows its building facts, never the permit text or the owner. Read October 25, 2026.
What are the largest projects on this page?
1546-1548 E 21st St (2-Storey Duplex); 924-926 W 75th St (2-Storey Duplex); 16723 W La Maida St (2-Storey Single-Family House).
What does Builtie cost?
Starter is $79 per seat per month for 20 projects; Growth is $99 for 50 projects and adds LinkedIn and email outreach. There is a 7-day free trial with 10 projects.
