Construction Projects in Calgary by Address (Page 1 of 8)

797 commercial, institutional, industrial and multi-unit residential projects of $1M or more were permitted in Calgary from January 2025 to October 2026. This page lists addresses 1 to 100 of 797, largest first; each address has its own page with the project, its stage and the trades being bought now. Builtie tracks projects like these from the permit onward and runs the outreach to the builders behind them, timed to each trade's award window.
The same four steps, whether the buyer is a builder, a designer, an owner or a company you want to acquire.
Projects at an address, addresses 1 to 100 of 797
| Address | Project | Permitted | Value |
|---|---|---|---|
| 206 8 Av SE | 3-Storey Retail Building | November 7, 2025 | $100M to $250M |
| 4500 15 St SE | Commercial Project | September 23, 2026 | $100M to $250M |
| 1815 77 St SW | 11-Storey Apartment Building | November 30, 2025 | $100M to $250M |
| 8790 Horton Rd SW | Transit Facility | February 14, 2025 | $100M to $250M |
| 1915 77 St SW | 11-Storey Apartment Building | July 30, 2025 | $100M to $250M |
| 225 60 Av SW | 19-Storey Apartment Building | April 7, 2026 | $100M to $250M |
| 1780 8 Av NW | Utility Facility | June 5, 2025 | $100M to $250M |
| 125 9 Av SE | Office-to-Residential Conversion | November 22, 2025 | $50M to $100M |
| 631 4 Av SW | 30-Storey Rental Building | August 26, 2026 | $50M to $100M |
| 301 11 Av SW | 36-Storey Apartment Building | January 9, 2026 | $50M to $100M |
| 111 18 St NW | 8-Storey Mixed-Use Building | June 17, 2025 | $50M to $100M |
| 128 Nostalgia Ln SE | 6-Storey Mixed-Use Building | July 22, 2026 | $50M to $100M |
| 520 4 Av SW | 34-Storey Retail Building | July 24, 2025 | $50M to $100M |
| 100 13 Av SE | 11-Storey Apartment Building | May 6, 2026 | $50M to $100M |
| 2225 Macleod Tr SE | Commercial Project Renovation | May 20, 2025 | $50M to $100M |
| 1745 50 Av SW | Commercial Project | February 20, 2025 | $50M to $100M |
| 2000 Airport Rd NE | Industrial Project Renovation | August 6, 2026 | $50M to $100M |
| 928 32 Av NE | Office and Tenant Fit-Out | August 12, 2026 | $50M to $100M |
| 542 Belmont Av SW | 4-Storey Retail Building | December 19, 2025 | $50M to $100M |
| 330 210 Av SW | Commercial Project | August 5, 2025 | $50M to $100M |
| 186 Union Av SE | School | August 18, 2025 | $50M to $100M |
| 9750 17 Av SW | 2-Storey School | December 19, 2025 | $50M to $100M |
| 4050 128 Av SE | 4-Storey Retail Building | June 17, 2026 | $50M to $100M |
| 509 14 Av SW | Apartment Building | December 3, 2025 | $50M to $100M |
| 1200 Belmont Bv SW | Transit Facility | August 10, 2026 | $50M to $100M |
| 31 Currie Ln SW | Institutional Project | January 15, 2026 | $50M to $100M |
| 11519 29 St SE | 6-Storey Apartment Building | February 26, 2025 | $25M to $50M |
| 640 5 Av SW | Office-to-Residential Conversion | June 19, 2026 | $25M to $50M |
| 117 5 Av SW | Office and Tenant Fit-Out | February 8, 2025 | $25M to $50M |
| 1905 153 Av SE | Institutional Project | August 11, 2026 | $25M to $50M |
| 395 11 Av SW | 27-Storey Apartment Building | June 26, 2025 | $25M to $50M |
| 388 Silverton Glen Gr SW | 6-Storey Apartment Building | February 26, 2025 | $25M to $50M |
| 710 12 Av SW | Residential Project | June 26, 2026 | $25M to $50M |
| 1488 17 Av SW | 6-Storey Apartment Building | June 4, 2026 | $25M to $50M |
| 4825 Mount Royal Ga SW | School Renovation | April 6, 2025 | $25M to $50M |
| 3450 Sarcee Rd SW | Apartment Building | November 26, 2025 | $25M to $50M |
| 1816 33 St SE | 10-Storey Apartment Building | August 31, 2026 | $25M to $50M |
| 5833 86 Av SE | Office and Tenant Fit-Out | March 30, 2025 | $25M to $50M |
| 3841 University Av NW | 6-Storey Apartment Building | February 2, 2026 | $25M to $50M |
| 1750 4 St NE | Mixed-Use Building | February 4, 2025 | $25M to $50M |
| 110 12 Av SW | Office-to-Residential Conversion | October 27, 2025 | $25M to $50M |
| 758 83 St SW | Apartment Building | March 14, 2025 | $25M to $50M |
| 779 81 St SW | Apartment Building | March 14, 2025 | $25M to $50M |
| 9400 Blackfoot Tr SE | Apartment Building | November 10, 2025 | $25M to $50M |
| 2623 56 St NE | Office and Tenant Fit-Out | August 24, 2026 | $25M to $50M |
| 1851 80 St SW | 6-Storey Townhomes | July 24, 2026 | $25M to $50M |
| 5201 110 Av SE | Warehouse | January 22, 2025 | $25M to $50M |
| 700 Nolan Hill Ri NW | Apartment Building | December 14, 2025 | $25M to $50M |
| 3 Haddon Rd SW | 6-Storey Apartment Building | November 3, 2025 | $25M to $50M |
| 630 1 Av NE | Mixed-Use Building | October 7, 2025 | $25M to $50M |
| 150 Carrington Ga NW | 6-Storey Apartment Building | January 31, 2025 | $25M to $50M |
| 4141 Kovitz Av NW | 6-Storey Apartment Building | March 18, 2025 | $25M to $50M |
| 125 Nolancrest Ht NW | School | December 5, 2025 | $25M to $50M |
| 100 Belvedere Bv SE | 6-Storey Apartment Building | March 31, 2025 | $25M to $50M |
| 8825 52 St NE | Office and Tenant Fit-Out | August 12, 2026 | $25M to $50M |
| 11425 Anderson Station Wy SW | Institutional Project Renovation | August 12, 2026 | $25M to $50M |
| 3518 19 St SW | 6-Storey Apartment Building | November 7, 2025 | $25M to $50M |
| 1009 1 St SW | 18-Storey Mixed-Use Building | February 14, 2025 | $25M to $50M |
| 510 5 St SW | Office-to-Residential Conversion | January 6, 2026 | $25M to $50M |
| 55 Huxbury Vw NE | 4-Storey Apartment Building | October 5, 2026 | $25M to $50M |
| 265 Wolf Willow Bv SE | Apartment Building | February 13, 2025 | $25M to $50M |
| 1070 Evanston Dr NW | 2-Storey School | October 8, 2026 | $25M to $50M |
| 51 Yorkville Cm SW | Apartment Building | August 11, 2025 | $25M to $50M |
| 240 4 Av SW | Office and Tenant Fit-Out | March 7, 2025 | $25M to $50M |
| 1015 3 Av NW | 16-Storey Apartment Building | April 6, 2025 | $10M to $25M |
| 80 Rangeview Ga SE | Apartment Building | December 4, 2025 | $10M to $25M |
| 15325 37 St SW | Apartment Building | June 15, 2026 | $10M to $25M |
| 888 3 St SW | Office and Tenant Fit-Out | January 30, 2025 | $10M to $25M |
| 4951 110 Av SE | Warehouse | June 16, 2025 | $10M to $25M |
| 1122 Gladstone Rd NW | Apartment Building | September 8, 2025 | $10M to $25M |
| 268 Cayley Rd SE | Apartment Building | February 10, 2025 | $10M to $25M |
| 205 Hartell Wy SE | Apartment Building | February 3, 2025 | $10M to $25M |
| 1802 Mahogany Bv SE | 5-Storey Apartment Building | April 23, 2025 | $10M to $25M |
| 840 6 Av SW | Office-to-Residential Conversion | January 15, 2026 | $10M to $25M |
| 839 5 Av SW | Office-to-Residential Conversion | January 15, 2026 | $10M to $25M |
| 3865 Sage Hill Dr NW | Mixed-Use Building | March 17, 2025 | $10M to $25M |
| 1615 46 St NW | 6-Storey Apartment Building | February 13, 2025 | $10M to $25M |
| 5530 47 Av SE | Warehouse | July 8, 2026 | $10M to $25M |
| 15126 37 St SW | 4-Storey Apartment Building | August 25, 2025 | $10M to $25M |
| 8320 Horton Rd SW | 6-Storey Apartment Building | March 26, 2026 | $10M to $25M |
| 1905 44 St NW | 6-Storey Apartment Building | September 15, 2025 | $10M to $25M |
| 708 11 Av SW | Office-to-Residential Conversion | July 11, 2025 | $10M to $25M |
| 6650 11 St NE | Retail Building | July 10, 2026 | $10M to $25M |
| 807 7 St SW | Apartment Building Renovation | January 16, 2025 | $10M to $25M |
| 88 Nimbus Wy NE | 4-Storey Apartment Building | July 2, 2026 | $10M to $25M |
| 445 Bishop Dr SW | 5-Storey Apartment Building | November 7, 2025 | $10M to $25M |
| 8345 Macleod Tr SW | 6-Storey Apartment Building | March 20, 2026 | $10M to $25M |
| 555 Bishop Dr SW | 5-Storey Apartment Building | January 30, 2026 | $10M to $25M |
| 20 Ellisborough Ga SE | 6-Storey Apartment Building | May 14, 2026 | $10M to $25M |
| 321 10 St NW | Apartment Building | October 15, 2025 | $10M to $25M |
| 2117 81 St SW | 6-Storey Apartment Building | January 8, 2025 | $10M to $25M |
| 120 18 Av SE | 6-Storey Apartment Building | September 15, 2026 | $10M to $25M |
| 20295 Seton Wy SE | Apartment Building | March 24, 2025 | $10M to $25M |
| 1878 Na'a Dr SW | Apartment Building | October 9, 2026 | $10M to $25M |
| 3400 87 Av SE | Warehouse | October 7, 2025 | $10M to $25M |
| 5723 1 St SE | Office and Tenant Fit-Out | January 14, 2025 | $10M to $25M |
| 120 17 Av NW | Apartment Building | July 28, 2026 | $10M to $25M |
| 131 Dr Carpenter Ci NW | School Renovation | November 10, 2025 | $10M to $25M |
| 1850 80 St SW | Apartment Building | November 12, 2025 | $10M to $25M |
| 375 Collegiate Bv NW | 2-Storey School | May 26, 2025 | $10M to $25M |
Calgary's permits name the homebuilder more often than any other city Builtie covers, which makes it the shortest path from a permit to the company that awards the trades.
What each address page shows
The project and its building type, the permit date, a value band, the estimated stage, the trades inside their award window at that stage, and the company named on the permit where the city's permit names the builder. The decision makers and their contacts stay in Builtie.
The largest projects, with their trade timing: major construction projects in Calgary. Every market: construction projects by address.
Plans
Builtie's Starter plan is $79 per seat per month (CAD) for 20 projects; Growth is $99 for 50 projects and adds the LinkedIn and email outreach you run yourself. Opening a project spends one credit, and the decision makers, emails, phones and AI call script inside it are included. Your monthly credits reset at each renewal, and extra credit packs are valid for 30 days. The free trial runs 7 days with 10 projects. Custom, where Builtie's team runs the outreach for you, starts from CAD $1,500 a month on top of a Growth seat.
Frequently asked questions
Which construction projects are on this list?
Commercial, institutional, industrial and multi-unit residential projects in Calgary with a stated cost of $1M or more, permitted since January 2025, one per address. Single houses, duplexes and garden suites are left out. Read October 20, 2026.
What are the largest projects on this page?
206 8 Av SE (3-Storey Retail Building); 4500 15 St SE (Commercial Project); 1815 77 St SW (11-Storey Apartment Building).
What does Builtie cost?
Starter is $79 per seat per month (CAD) for 20 projects; Growth is $99 for 50 projects and adds LinkedIn and email outreach. There is a 7-day free trial with 10 projects.
